GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
James, LeBron MIA SF 62 2326 .358 17.3 8.0 34.7 10.2 8.0
Paul, Chris LAC PG 60 2180 .313 14.2 6.7 26.2 4.7 12.0
Chandler, Tyson NYK C 62 2061 .311 13.3 6.6 16.3 14.3 1.3
Durant, Kevin OKC SF 66 2546 .226 12.0 3.9 34.9 9.9 4.4
Iguodala, Andre PHI SF 62 2209 .255 11.7 4.8 16.8 8.3 7.4
Noah, Joakim CHI C 64 1945 .281 11.4 5.7 16.1 15.5 3.9
Harden, James OKC SG 62 1946 .263 10.6 5.1 25.8 6.2 5.6
Nash, Steve PHO PG 62 1961 .260 10.6 5.0 18.9 4.6 16.3
Howard, Dwight ORL C 54 2070 .243 10.5 4.5 25.8 18.2 2.4
Love, Kevin MIN PF 55 2145 .226 10.1 3.9 32.0 16.4 2.5
Ibaka, Serge OKC PF 66 1792 .263 9.8 5.1 16.2 13.3 0.8
Anderson, Ryan ORL PF 61 1964 .228 9.3 4.0 24.0 11.5 1.3
Griffin, Blake LAC PF 66 2392 .186 9.3 2.7 27.5 14.4 4.2
Bynum, Andrew LAL C 60 2112 .208 9.1 3.4 25.5 16.1 1.9
Leonard, Kawhi SAS SF 64 1534 .284 9.1 5.8 15.9 10.2 2.2
Jordan, DeAndre LAC C 66 1798 .235 8.8 4.2 13.0 14.6 0.5
Ilyasova, Ersan MIL PF 60 1655 .251 8.7 4.7 22.7 15.3 2.1
Rondo, Rajon BOS PG 53 1957 .211 8.6 3.5 15.5 6.3 15.2
Monroe, Greg DET C 66 2082 .194 8.4 2.9 23.4 14.7 3.5
Gortat, Marcin PHO C 66 2114 .190 8.4 2.8 23.1 15.0 1.3
Wade, Dwyane MIA SG 49 1625 .247 8.4 4.6 32.0 7.0 6.6
Humphries, Kris BRK PF 62 2159 .180 8.1 2.5 19.0 15.1 2.0
Lawson, Ty DEN PG 61 2124 .182 8.1 2.6 22.6 5.1 9.1
Millsap, Paul UTH PF 64 2099 .184 8.1 2.7 24.3 12.9 3.4
George, Paul IND SF 66 1958 .193 7.9 2.9 19.6 9.1 3.9
Calderon, Jose TOR PG 53 1799 .208 7.8 3.4 14.8 4.3 12.5
Conley, Mike MEM PG 62 2174 .171 7.8 2.3 17.4 3.4 8.9
Rush, Brandon GSW SG 65 1717 .216 7.7 3.6 17.7 7.0 2.5
Camby, Marcus HOU,POR C 59 1352 .265 7.5 5.2 10.2 18.8 3.8
Wallace, Gerald BRK,POR SF 58 2076 .172 7.4 2.3 18.5 8.9 3.8
Marion, Shawn DAL SF 63 1919 .182 7.3 2.6 16.8 11.6 3.3
Gasol, Pau LAL C 65 2430 .143 7.2 1.4 22.3 13.4 4.7
Faried, Kenneth DEN PF 46 1037 .317 6.9 6.8 21.8 16.3 1.7
Dudley, Jared PHO SF 65 2020 .162 6.8 1.9 19.6 7.2 2.7
Fields, Landry NYK SG 66 1894 .170 6.7 2.2 14.7 7.0 4.3
Pierce, Paul BOS SF 61 2075 .151 6.5 1.6 27.3 7.3 6.3
Barnes, Matt LAL SF 63 1440 .217 6.5 3.7 16.4 11.5 4.2
Gasol, Marc MEM C 65 2370 .132 6.5 1.0 19.3 11.7 4.1
Hibbert, Roy IND C 65 1937 .161 6.5 1.9 20.7 14.2 2.7
Garnett, Kevin BOS PF 60 1864 .168 6.5 2.1 24.4 12.7 4.5
Davis, Ed TOR PF 66 1534 .200 6.4 3.1 13.0 13.7 1.9
Brand, Elton PHI PF 60 1732 .177 6.4 2.4 18.3 11.9 2.7
Pekovic, Nikola MIN PF 47 1264 .242 6.4 4.4 24.7 13.2 1.2
Williams, Marvin ATL SF 57 1500 .202 6.3 3.2 18.5 9.4 2.3
Teague, Jeff ATL PG 66 2183 .138 6.3 1.2 18.3 3.5 7.1
Batum, Nicolas POR SF 59 1791 .168 6.3 2.1 21.9 7.3 2.3
Hayward, Gordon UTH SF 66 2015 .149 6.3 1.6 18.6 5.5 4.9
Boozer, Carlos CHI PF 66 1948 .151 6.1 1.6 24.4 13.9 3.1
Brewer, Ronnie CHI SG 66 1635 .180 6.1 2.5 13.4 6.8 4.1
Allen, Ray BOS SG 46 1565 .187 6.1 2.7 20.1 4.4 3.3
Johnson, Amir TOR PF 64 1553 .188 6.1 2.8 14.0 12.6 2.4
Gay, Rudy MEM SF 65 2422 .119 6.0 0.6 24.4 8.3 2.9
Thompson, Jason SAC PF 64 1657 .173 6.0 2.3 16.9 12.8 2.3
Kidd, Jason DAL PG 48 1379 .207 5.9 3.4 10.4 6.9 9.2
Lowry, Kyle HOU PG 47 1510 .189 5.9 2.8 21.3 6.8 9.9
Dunleavy, Mike MIL SG 55 1445 .188 5.7 2.8 22.5 6.8 3.9
Dragic, Goran HOU PG 66 1752 .155 5.7 1.7 21.2 4.6 9.6
Smith, Josh ATL PF 66 2329 .116 5.6 0.5 25.5 13.0 5.3
Allen, Tony MEM PG 58 1525 .177 5.6 2.4 17.9 7.3 2.5
Green, Danny SAS SF 66 1522 .176 5.6 2.4 19.0 7.2 2.7

Show All on One Page