NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Shareef Abdur-Rahim SF 77 2980 .147 1.5 9.15 26.4 11.2 3.8 4.0 1.3 1.6 3.4
Cal Bowdler C 52 584 -.075 -5.4 -0.91 13.3 9.0 0.9 0.9 1.2 1.5 5.3
Chris Crawford SF 7 131 .006 -2.9 0.02 19.4 9.2 1.8 3.7 1.8 0.7 7.7
Emanual Davis PG 28 775 -.039 -4.3 -0.63 11.5 4.6 4.2 3.2 0.3 1.7 4.2
Dion Glover SG 55 1156 .042 -1.8 1.02 20.4 7.0 3.5 3.2 0.6 1.9 3.7
Alan Henderson PF 26 422 .091 -0.2 0.80 16.3 11.0 1.3 2.4 1.7 1.3 4.5
DerMarr Johnson SG 72 1727 .082 -0.5 2.96 16.7 6.9 2.3 2.8 1.6 1.7 4.5
Toni Kukoc PF 59 1494 .020 -2.5 0.61 18.8 7.0 6.7 3.6 0.5 1.5 2.9
Nazr Mohammed C 82 2168 .043 -1.7 1.96 17.6 14.4 0.7 2.6 1.4 1.4 5.6
Hanno Mottola C 82 1371 -.096 -6.1 -2.74 13.9 9.4 1.8 2.5 0.7 0.7 6.1
Ira Newble SF 42 1273 .159 1.9 4.21 12.7 8.4 1.7 1.8 0.8 1.4 4.4
Theo Ratliff C 3 82 -.016 -3.6 -0.03 15.2 9.4 0.6 4.1 4.7 0.6 4.7
Dickey Simpkins PF 1 3 .193 2.9 0.01 0.0 0.0 16.0 0.0 0.0 0.0 0.0
Reggie Slater PF 4 37 .123 0.8 0.09 20.8 9.1 1.3 0.0 1.3 1.3 2.6
Leon Smith PF 14 100 .144 1.4 0.30 14.9 14.9 1.4 1.4 0.5 2.4 5.8
Mark Strickland PF 46 654 .014 -2.7 0.18 15.3 9.6 1.5 2.1 1.2 1.4 3.5
Jason Terry SG 78 2967 .171 2.2 10.57 24.3 4.4 7.2 2.9 0.2 2.3 2.5
Jacque Vaughn PG 82 1856 .110 0.3 4.24 14.0 4.3 9.0 2.9 0.1 1.7 4.7
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Shareef Abdur-Rahim 46.1% 47.0% 30.0% 80.1% 46.9% 53.6% 20.9 1.1 8.4
Cal Bowdler 35.1% 35.5% 20.0% 83.0% 35.3% 41.6% 14.3 0.4 3.9
Chris Crawford 46.7% 47.7% 0.0% 73.3% 46.7% 51.4% 16.5 0.4 5.5
Emanual Davis 35.4% 36.3% 34.1% 88.9% 42.7% 44.9% 12.3 5.3 1.1
Dion Glover 42.1% 44.4% 33.0% 75.7% 45.4% 49.1% 18.9 3.8 4.3
Alan Henderson 50.9% 50.4% 100.0% 53.3% 51.3% 52.7% 13.2 0.1 5.1
DerMarr Johnson 39.6% 42.7% 36.0% 81.0% 47.9% 51.3% 15.0 6.9 2.9
Toni Kukoc 41.9% 47.4% 31.0% 71.2% 47.1% 51.1% 16.2 5.5 4.9
Nazr Mohammed 46.1% 46.2% 0.0% 61.7% 46.1% 49.0% 15.8 0.0 4.9
Hanno Mottola 44.0% 45.3% 7.7% 75.0% 44.1% 47.4% 13.4 0.5 2.7
Ira Newble 49.8% 50.8% 14.3% 85.2% 50.0% 56.0% 9.9 0.3 3.3
Theo Ratliff 50.0% 50.0% 0.0% 54.5% 50.0% 52.3% 11.7 0.0 6.4
Dickey Simpkins 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Reggie Slater 38.5% 38.5% 0.0% 66.7% 38.5% 47.2% 16.9 0.0 11.7
Leon Smith 38.5% 38.5% 0.0% 64.7% 38.5% 46.3% 12.5 0.0 8.2
Mark Strickland 44.6% 45.0% 25.0% 56.8% 44.9% 46.6% 15.0 0.3 3.2
Jason Terry 43.0% 45.4% 38.7% 83.5% 50.0% 54.9% 19.7 7.2 5.5
Jacque Vaughn 47.0% 47.4% 44.4% 82.5% 49.8% 54.7% 11.3 1.4 3.3
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
ATL -0.059 31.8 94.0 29.8 11.6 41.5 20.2 15.5 4.3 8.1 20.8
AVG 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
OPP 1.059 50.2 98.3 30.7 12.2 43.0 22.6 15.1 6.2 8.6 20.1
AVGOPP 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
ATL 43.9% 45.8% 35.4% 76.5% 47.1% 51.7% 80.6 14.6 23.7
AVG 44.5% 46.5% 35.4% 75.2% 47.7% 52.0% 81.3 14.7 23.8

Wins Produced
Expected* Actual Forecast**
31.8-50.2 33-49 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Atlanta Hawks

The NBA Geek's Amnesty Guesses, Part 1

I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.