NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Maurice Ager SG 20 97 -.310 -12.7 -0.63 16.8 4.9 1.5 2.0 1.0 0.5 8.4
Ryan Anderson PF 66 1312 .072 -0.8 1.96 17.8 11.4 1.9 2.3 0.7 1.6 5.7
Josh Boone C 62 995 .115 0.5 2.38 12.4 12.4 1.5 1.5 2.3 1.1 5.1
Vince Carter SF 80 2946 .134 1.1 8.20 27.1 6.7 6.1 2.7 0.6 1.3 3.8
Keyon Dooling PG 77 2074 .094 -0.2 4.05 17.3 3.6 6.2 2.4 0.2 1.6 3.1
Chris Douglas-Roberts SG 44 584 .063 -1.1 0.77 17.8 4.1 4.3 2.5 0.6 1.0 2.8
Devin Harris PG 69 2494 .131 1.0 6.81 28.3 4.4 9.2 4.1 0.3 2.2 3.2
Trenton Hassell SG 53 1094 .079 -0.6 1.81 8.5 6.4 2.2 1.3 0.7 0.9 4.0
Jarvis Hayes PF 74 1832 .018 -2.5 0.68 16.9 7.0 1.4 1.3 0.2 1.4 4.2
Yi Jianlian PF 61 1421 -.043 -4.4 -1.28 17.7 11.0 2.0 2.4 1.2 1.0 5.3
Brook Lopez C 82 2501 .105 0.2 5.50 20.5 12.8 1.7 2.8 2.9 0.8 4.9
Eduardo Najera PF 27 319 -.040 -4.3 -0.27 11.9 10.1 2.9 2.7 0.6 1.5 7.5
Bobby Simmons SF 71 1729 .137 1.2 4.93 15.4 7.7 2.6 1.7 0.3 1.4 5.2
Stromile Swift C 6 64 -.105 -6.3 -0.14 17.2 9.8 0.8 5.2 1.5 0.0 11.2
Sean Williams C 33 366 .035 -2.0 0.27 10.5 10.4 1.7 2.6 3.8 0.9 9.4
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Maurice Ager 34.9% 40.5% 0.0% 50.0% 34.9% 36.5% 21.3 3.0 4.0
Ryan Anderson 39.3% 41.7% 36.5% 84.5% 47.8% 53.2% 14.9 6.9 4.2
Josh Boone 52.8% 52.8% 0.0% 37.6% 52.8% 51.3% 10.3 0.0 4.1
Vince Carter 43.7% 45.9% 38.5% 81.7% 49.3% 54.5% 21.9 6.4 6.7
Keyon Dooling 43.6% 44.6% 42.1% 82.5% 51.9% 56.2% 13.8 5.4 3.6
Chris Douglas-Roberts 46.0% 47.6% 25.0% 82.3% 46.9% 53.1% 14.5 1.0 5.1
Devin Harris 43.8% 47.7% 29.1% 82.0% 46.9% 56.3% 20.0 4.2 11.6
Trenton Hassell 45.0% 45.9% 25.0% 80.0% 45.5% 48.0% 8.4 0.4 1.1
Jarvis Hayes 44.5% 48.9% 38.5% 69.2% 52.7% 53.7% 15.1 6.4 1.4
Yi Jianlian 38.2% 39.7% 34.3% 77.2% 43.0% 47.4% 16.9 4.7 4.2
Brook Lopez 53.1% 53.2% 0.0% 79.3% 53.1% 56.8% 16.2 0.0 4.2
Eduardo Najera 44.6% 57.1% 20.0% 36.4% 48.0% 47.2% 11.1 3.8 3.3
Bobby Simmons 44.9% 45.3% 44.7% 74.1% 58.2% 59.6% 12.2 7.3 1.6
Stromile Swift 60.0% 60.0% 0.0% 45.5% 60.0% 58.0% 11.2 0.0 8.2
Sean Williams 41.7% 41.7% 0.0% 62.5% 41.7% 46.5% 9.4 0.0 4.2
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
BRK 0.125 35.0 98.1 29.5 10.4 39.8 20.0 13.1 4.8 6.8 22.4
AVG 0.500 41.0 100.0 30.3 11.0 41.3 21.0 14.0 4.8 7.3 21.0
OPP 0.875 47.0 100.5 30.8 10.6 41.4 21.9 13.5 4.8 6.9 20.5
AVGOPP 0.500 41.0 100.0 30.3 11.0 41.3 21.0 14.0 4.8 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
BRK 44.8% 47.3% 37.6% 77.9% 49.7% 54.3% 79.7 21.2 24.1
AVG 45.9% 48.5% 36.7% 77.1% 50.0% 54.4% 80.9 18.1 24.7

Wins Produced
Expected* Actual Forecast**
35.0-47.0 34-48 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Brooklyn Nets

You're Gonna Be Surprised: The Nets

Instead of doing a season preview for every team in the league*, I plan to do a few articles this year on a few teams that I think are going to surprise a lot of folks. Unfortunately, the surprise isn't always going to be a good one. This is going to be the case for the Brooklyn Nets, who have used the words 'contender' and 'championship' a lot. I think those fans/analysts are going to be disappointed surprised.

The 10 Worst 2012-13 Contracts

The dust has (almost) settled on the 2012 offseason. I think it's time for us to look at the best and worst contracts of this season. It seems like every year, several teams are looking to unload "bad" contracts. We often forget that teams weren't just magically saddled with those bad contracts; somebody volunteered to pay them.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?