NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Derrick Brown SF 65 1443 .157 1.8 4.73 17.4 7.9 2.2 1.8 0.4 1.6 3.2
Bismack Biyombo PF 63 1455 .085 -0.4 2.57 10.8 12.1 0.9 2.3 3.8 0.7 4.8
Gerald Henderson SG 55 1831 .040 -1.8 1.54 21.8 5.9 3.3 2.6 0.5 1.3 3.4
Reggie Williams SF 33 747 .082 -0.5 1.28 17.6 6.0 3.9 2.1 0.2 1.3 2.2
D.J. Augustin PG 48 1408 .039 -1.9 1.13 18.1 3.7 10.5 3.8 0.0 1.2 2.2
Kemba Walker PG 66 1792 .011 -2.7 0.40 21.4 6.3 7.7 3.2 0.5 1.6 2.1
DeSagana Diop C 27 325 .030 -2.1 0.20 4.6 12.6 3.4 2.8 1.9 0.9 5.3
D.J. White PF 58 1098 .007 -2.9 0.15 17.1 9.1 2.1 1.9 1.0 0.7 4.1
Eduardo Najera PF 22 270 .019 -2.5 0.11 10.3 8.9 2.1 1.2 0.7 3.4 7.1
Boris Diaw PF 37 1018 .003 -3.0 0.06 12.8 9.2 7.4 4.0 0.9 0.9 3.3
Jamario Moon SF 8 123 -.029 -4.0 -0.07 7.0 8.6 2.0 3.1 2.0 0.4 2.0
Matt Carroll SG 53 596 -.056 -4.8 -0.70 11.4 4.7 3.1 1.9 0.6 1.3 4.2
Corey Maggette SF 32 881 -.051 -4.7 -0.94 26.2 6.8 2.1 3.2 0.1 1.3 4.5
Tyrus Thomas PF 54 1013 -.097 -6.1 -2.04 14.4 9.5 1.7 2.5 2.8 1.7 6.8
Cory Higgins G 38 423 -.258 -11.1 -2.27 17.0 4.0 4.1 4.4 0.7 0.6 4.5
Byron Mullens C 65 1465 -.084 -5.7 -2.55 19.9 10.7 1.9 2.4 1.7 0.7 4.5
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Derrick Brown 51.8% 53.5% 25.0% 66.7% 52.6% 55.6% 13.6 0.8 4.7
Bismack Biyombo 46.4% 46.4% 0.0% 48.3% 46.4% 48.0% 9.2 0.0 4.7
Gerald Henderson 45.9% 47.5% 23.4% 76.0% 46.7% 51.1% 19.0 1.2 5.3
Reggie Williams 41.6% 49.3% 30.8% 72.5% 48.0% 50.3% 16.4 6.9 2.6
D.J. Augustin 37.6% 39.6% 34.1% 87.5% 43.8% 49.3% 16.6 6.1 4.1
Kemba Walker 36.6% 39.2% 30.5% 78.9% 41.1% 46.4% 20.5 6.1 5.7
DeSagana Diop 35.7% 35.7% 0.0% 16.7% 35.7% 34.7% 6.2 0.0 0.9
D.J. White 49.3% 49.1% 100.0% 70.5% 49.4% 51.6% 15.4 0.0 2.7
Eduardo Najera 37.5% 45.7% 27.6% 50.0% 43.8% 44.1% 11.4 5.2 0.7
Boris Diaw 41.0% 47.2% 26.7% 63.0% 45.1% 46.1% 13.3 4.1 1.3
Jamario Moon 29.2% 35.7% 20.0% 100.0% 33.3% 36.2% 9.4 3.9 0.8
Matt Carroll 33.1% 38.6% 18.6% 78.9% 35.7% 40.9% 12.6 3.5 3.1
Corey Maggette 37.3% 37.5% 36.4% 85.6% 40.5% 51.7% 20.3 3.6 11.3
Tyrus Thomas 36.7% 36.7% 33.3% 75.9% 36.9% 41.8% 15.5 0.1 3.9
Cory Higgins 32.5% 34.3% 20.0% 70.0% 33.8% 40.2% 18.2 2.3 6.8
Byron Mullens 42.5% 44.3% 23.5% 82.1% 43.5% 47.3% 19.4 1.7 3.7
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CHA 0.065 3.6 87.0 28.7 10.3 39.0 20.1 14.5 5.5 6.0 18.9
AVG 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
OPP 0.935 62.4 100.9 33.2 11.8 45.0 23.3 13.5 5.7 7.6 20.3
AVGOPP 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CHA 41.4% 43.9% 29.5% 74.6% 43.9% 48.3% 80.2 13.5 22.2
AVG 44.8% 47.7% 34.9% 75.2% 48.7% 52.7% 81.4 18.4 22.5

Wins Produced
Expected* Actual Forecast**
3.6-62.4 7-59 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Charlotte Bobcats

Remember when I outlined my cost-effective plan to turn the lowly Bobcats into an exciting, up-and-coming playoff contender in one year? And remember how part of the beauty of that plan is that you can make a play for Chris Paul in 2013-14 because you've got promising young talent, and Paul is from North Carolina, and having Sterling for a boss probably leaves a bad taste in his mouth?

Could the Bobcats Make the Playoffs Next Year?

Ok, this seems to be the time of year to either offer your award choices, or write playoff previews, or speculate about your woeful team's offseason. And this year, the awards are boring (the only reason you are voting against LeBron for MVP is because you are bored with voting for LeBron for MVP, and who DOESN'T think Harden was best sixth man, and if not, can I smoke some of that stuff you're using?).  And honestly, I'm so busy lately that I can't write articles timely enough to cover the playoffs (as my publishing frequency lately will attest).  So, let's talk about what some team(s) will do next offseason.

The NBA Geek's Amnesty Guesses, Part 1

I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.