NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jeff Foster C 75 1740 .235 4.2 8.52 8.9 16.8 1.6 1.9 1.0 1.7 5.6
Josh Powell PF 7 64 -.277 -11.7 -0.37 9.0 14.2 2.2 3.8 0.0 0.0 13.5
Jermaine O'Neal PF 69 2459 .052 -1.4 2.69 26.1 12.9 3.3 4.0 3.6 1.0 4.5
Ike Diogu PF 42 538 .018 -2.5 0.20 21.7 12.5 1.8 4.4 1.3 0.4 7.8
David Harrison C 24 190 -.190 -9.0 -0.75 17.9 10.6 1.5 6.6 3.0 1.3 11.9
Troy Murphy C 42 1185 .042 -1.8 1.02 18.9 10.4 2.7 2.0 1.0 1.0 5.4
Al Harrington PF 36 1208 -.007 -3.3 -0.19 22.7 9.0 2.0 3.6 0.4 1.0 4.6
Maceo Baston PF 47 405 .136 1.1 1.14 16.4 8.8 1.9 3.8 2.1 1.4 7.7
Orien Greene PG 41 254 -.019 -3.7 -0.10 11.9 8.3 4.2 5.3 0.8 3.2 7.2
Mike Dunleavy SF 43 1529 .124 0.8 3.96 18.9 7.7 3.5 2.4 0.3 1.4 3.8
Shawne Williams SF 46 556 .063 -1.1 0.73 15.5 7.2 1.9 2.1 0.7 0.5 6.0
Danny Granger SF 82 2785 .126 0.8 7.31 19.7 6.6 2.0 2.3 1.1 1.2 4.2
Jamaal Tinsley PG 72 2243 .063 -1.1 2.93 19.8 5.1 10.6 4.3 0.5 2.5 4.1
Darrell Armstrong PG 81 1275 .166 2.1 4.40 17.2 5.1 7.2 2.9 0.2 2.6 3.8
Marquis Daniels SG 45 800 .046 -1.7 0.77 19.2 4.9 3.4 3.3 0.4 1.6 3.4
Rawle Marshall SG 40 361 .004 -3.0 0.03 13.2 3.9 1.7 2.5 0.7 1.6 2.9
Stephen Jackson SF 37 1186 .027 -2.2 0.66 21.1 3.8 4.6 3.3 0.8 1.3 3.5
Sarunas Jasikevicius PG 37 664 .031 -2.1 0.43 19.7 3.5 8.0 4.3 0.0 0.9 3.8
Keith McLeod PG 22 339 -.017 -3.6 -0.12 13.2 3.1 6.4 3.3 0.3 1.0 4.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jeff Foster 46.9% 47.1% 0.0% 63.9% 46.9% 51.3% 7.2 0.0 3.4
Josh Powell 13.3% 13.3% 0.0% 66.7% 13.3% 29.6% 11.2 0.0 9.0
Jermaine O'Neal 43.6% 43.9% 0.0% 76.7% 43.6% 50.0% 22.3 0.1 8.7
Ike Diogu 45.4% 45.4% 0.0% 80.2% 45.4% 53.9% 16.3 0.0 8.6
David Harrison 51.7% 51.7% 0.0% 50.0% 51.7% 52.5% 14.7 0.0 5.6
Troy Murphy 46.1% 47.6% 40.9% 77.2% 50.6% 53.6% 16.2 3.6 3.2
Al Harrington 45.8% 45.8% 45.8% 71.3% 51.3% 53.8% 19.4 4.7 4.0
Maceo Baston 64.5% 66.7% 42.9% 78.7% 66.4% 71.4% 9.0 0.8 5.6
Orien Greene 37.1% 41.2% 18.2% 60.0% 38.7% 43.2% 11.7 2.1 4.7
Mike Dunleavy 45.4% 51.1% 28.3% 79.2% 49.0% 54.4% 15.1 3.8 5.3
Shawne Williams 46.9% 51.9% 36.5% 55.0% 52.8% 53.3% 13.8 4.5 1.7
Danny Granger 45.9% 49.7% 38.2% 80.3% 52.2% 57.3% 15.0 5.0 5.1
Jamaal Tinsley 38.9% 40.9% 31.6% 72.0% 42.4% 46.5% 19.0 4.1 5.1
Darrell Armstrong 41.4% 51.5% 33.6% 78.5% 50.9% 54.7% 14.2 8.1 3.5
Marquis Daniels 45.9% 48.2% 23.1% 70.0% 47.0% 50.6% 16.9 1.6 4.8
Rawle Marshall 36.0% 39.4% 22.2% 68.9% 38.2% 45.5% 11.8 2.4 6.0
Stephen Jackson 41.9% 47.6% 29.7% 82.2% 46.6% 52.7% 17.4 5.6 5.9
Sarunas Jasikevicius 41.2% 43.7% 37.2% 92.2% 48.4% 54.8% 16.0 6.2 4.6
Keith McLeod 38.6% 41.0% 31.8% 88.0% 42.8% 49.5% 11.8 3.1 3.5
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
IND 0.196 33.3 95.6 29.8 12.1 41.8 20.5 16.3 5.5 7.3 23.3
AVG 0.500 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
OPP 0.804 48.7 98.0 30.5 11.2 41.6 20.0 15.7 5.0 7.9 23.7
AVGOPP 0.500 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
IND 43.8% 46.2% 34.6% 76.0% 47.4% 52.3% 80.0 16.9 25.9
AVG 45.8% 48.5% 35.8% 75.2% 49.6% 54.1% 79.7 16.9 26.1

Wins Produced
Expected* Actual Forecast**
33.3-48.7 35-47 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Indiana Pacers

Bird Wins Not-Worst Executive of the Year

Gregg Popovich was the coach of the year, but given the voters choice of the Executive of the year, they must believe the Pop's prowess is just overcoming all those boneheaded drafting and trading mistakes that R.C. Buford keeps making. Larry Bird, who was probably fleeced by Buford in a draft day trade that sent Kawhi Leonard to San Antonio, has won executive of the year.

The NBA Geek's Amnesty Guesses, Part 1

I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.