NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Joel Anthony C 64 1349 .133 1.0 3.73 7.8 8.9 0.3 1.6 3.0 1.3 4.5
Shane Battier SF 65 1499 .147 1.5 4.58 10.0 5.0 2.6 1.2 1.1 2.0 3.4
Chris Bosh PF 57 2007 .106 0.2 4.44 24.5 10.8 2.5 2.8 1.1 1.2 3.1
Mario Chalmers PG 64 1825 .113 0.4 4.29 16.5 4.5 5.8 3.7 0.3 2.6 4.4
Norris Cole PG 65 1260 -.108 -6.4 -2.84 16.8 3.5 5.1 4.0 0.1 1.7 4.7
Eddy Curry C 14 83 -.294 -12.2 -0.51 17.3 6.9 0.6 5.8 1.2 0.0 9.8
Mickell Gladness C 8 28 -.042 -4.4 -0.02 3.4 18.9 3.4 5.1 1.7 1.7 13.7
Terrel Harris SG 22 318 .020 -2.4 0.13 12.1 7.7 3.9 3.8 0.3 1.4 5.1
Udonis Haslem PF 64 1589 .122 0.7 4.03 11.6 14.2 1.3 1.8 0.7 1.1 4.3
Juwan Howard PF 28 190 -.135 -7.3 -0.53 10.6 11.9 2.5 5.1 0.3 1.0 4.5
LeBron James SF 62 2326 .358 8.0 17.32 34.7 10.2 8.0 4.4 1.0 2.4 2.0
James Jones SG 51 666 .128 0.9 1.77 13.3 3.5 1.4 0.7 0.6 1.2 3.2
Mike Miller SG 39 752 .167 2.1 2.62 15.1 8.2 2.7 1.9 0.4 0.9 3.7
Dexter Pittman C 35 301 -.063 -5.1 -0.40 16.9 11.3 1.4 2.7 1.3 1.3 11.6
Ronny Turiaf C 13 221 .180 2.5 0.83 9.8 12.6 1.1 1.7 3.0 1.7 7.0
Dwyane Wade SG 49 1625 .247 4.6 8.38 32.0 7.0 6.6 3.8 1.9 2.4 3.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Joel Anthony 55.9% 55.9% 0.0% 69.0% 55.9% 59.8% 5.4 0.0 2.5
Shane Battier 38.7% 46.8% 33.9% 62.2% 49.3% 50.4% 9.4 5.9 1.2
Chris Bosh 48.7% 49.6% 28.6% 82.1% 49.3% 55.1% 19.3 0.8 6.7
Mario Chalmers 44.8% 51.3% 38.8% 79.2% 54.9% 57.8% 13.1 6.8 2.7
Norris Cole 39.3% 41.7% 27.6% 77.6% 41.7% 45.2% 17.1 2.9 3.2
Eddy Curry 46.2% 46.2% 0.0% 75.0% 46.2% 50.8% 15.0 0.0 4.6
Mickell Gladness 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 5.1 0.0 0.0
Terrel Harris 34.9% 47.7% 20.5% 66.7% 39.8% 43.4% 12.5 5.9 3.2
Udonis Haslem 42.3% 42.3% 0.0% 81.4% 42.3% 47.9% 10.8 0.0 3.1
Juwan Howard 30.9% 30.9% 0.0% 80.0% 30.9% 35.4% 13.9 0.0 2.5
LeBron James 53.1% 55.6% 36.2% 77.1% 55.4% 60.5% 24.1 3.1 10.4
James Jones 38.0% 30.6% 40.4% 83.3% 53.3% 56.7% 10.8 8.2 2.2
Mike Miller 43.5% 41.3% 45.3% 40.0% 56.2% 56.1% 13.3 7.5 0.3
Dexter Pittman 46.8% 46.8% 0.0% 64.3% 46.8% 49.8% 15.0 0.0 4.5
Ronny Turiaf 53.3% 55.2% 0.0% 59.1% 53.3% 56.7% 6.5 0.2 4.8
Dwyane Wade 49.7% 51.3% 26.8% 79.1% 50.6% 55.9% 24.7 1.7 8.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIA 0.823 47.8 98.5 31.2 10.4 41.6 20.0 15.2 5.4 8.9 19.4
AVG 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
OPP 0.177 18.2 92.5 28.7 11.0 39.8 19.7 16.8 4.2 8.3 20.5
AVGOPP 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIA 46.9% 49.6% 35.9% 77.5% 50.5% 54.9% 79.0 15.6 24.2
AVG 44.8% 47.7% 34.9% 75.2% 48.7% 52.7% 81.4 18.4 22.5

Wins Produced
Expected* Actual Forecast**
47.8-18.2 46-20 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Miami Heat

Can Michael keep up with LeBron James?

Hey folks! As you know, real life is making it hard for me to update articles lately. Luckily, my friend Andres Alvarez (@nerdnumbers) has agreed to step up and help fill the void. Today, Dre takes on one of our favorite arguments: RINGZ. 

Does Ray Allen Upgrade the Heat?

Ray Allen has reportedly agreed to a two-year deal to play for the Miami Heat. Was this a good move on the part of the Heat? Let's look at the facts.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?