NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Gustavo Ayon FC 12 163 .219 3.7 0.74 15.0 17.4 3.5 2.7 1.2 2.7 7.1
Samuel Dalembert C 47 765 .201 3.2 3.21 19.6 17.3 1.3 3.2 3.3 1.1 5.6
Marquis Daniels GF 59 1085 .004 -2.9 0.10 14.3 6.6 2.9 2.0 0.4 2.3 3.4
Mike Dunleavy SF 75 1943 .116 0.5 4.68 19.4 7.2 3.6 2.2 0.9 1.0 3.3
Monta Ellis SG 82 3076 .062 -1.1 3.99 24.6 4.9 7.7 4.0 0.6 2.6 2.6
Drew Gooden FC 16 151 -.224 -10.1 -0.71 16.5 9.9 1.9 2.9 1.9 1.6 6.7
Tobias Harris F 28 325 .034 -2.0 0.23 20.1 8.4 1.9 2.7 1.0 1.2 4.6
John Henson PF 63 827 .163 2.0 2.81 22.1 17.2 1.8 2.7 2.4 1.1 4.8
Ersan Ilyasova SF 73 2012 .216 3.6 9.05 23.0 12.4 2.8 1.8 0.9 1.6 4.4
Brandon Jennings PG 80 2897 .069 -0.9 4.15 23.1 4.1 8.6 3.4 0.2 2.1 2.6
Doron Lamb G 23 280 -.215 -9.8 -1.25 13.4 2.9 3.4 2.7 0.0 1.2 4.6
Luc Mbah a Moute PF 58 1326 -.027 -3.9 -0.75 14.0 9.3 2.0 2.5 0.5 1.5 3.0
Luc Richard Mbah a Moute PF 0 0 .000 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joel Przybilla C 12 68 .012 -2.7 0.02 1.4 14.8 2.8 2.8 1.4 0.7 7.1
J.J. Redick SG 28 804 .022 -2.4 0.36 20.5 3.1 4.5 2.0 0.2 0.5 2.8
Larry Sanders C 71 1937 .208 3.4 8.41 17.2 16.7 2.1 2.2 5.0 1.3 5.8
Ish Smith PG 0 0 .000 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ishmael Smith PG 16 138 .061 -1.2 0.17 13.2 5.2 10.4 3.5 1.0 2.8 4.2
Ekpe Udoh FC 76 1312 .066 -1.0 1.81 11.8 9.2 1.6 1.6 3.1 1.4 5.1
Beno Udrih PG 39 719 .077 -0.7 1.15 17.6 5.2 9.2 3.5 0.1 1.1 2.6
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Gustavo Ayon 59.5% 59.5% 0.0% 8.3% 59.5% 53.9% 12.4 0.0 3.5
Samuel Dalembert 54.2% 54.0% 100.0% 69.1% 54.3% 56.5% 15.9 0.1 3.5
Marquis Daniels 37.6% 40.1% 27.8% 74.1% 40.5% 43.2% 15.5 3.2 2.4
Mike Dunleavy 44.2% 45.5% 42.8% 82.0% 54.5% 57.7% 15.4 7.4 3.2
Monta Ellis 41.6% 45.4% 28.7% 77.3% 44.8% 49.3% 22.4 5.1 5.8
Drew Gooden 32.8% 33.9% 20.0% 68.8% 33.6% 38.2% 19.4 1.6 5.1
Tobias Harris 46.1% 48.9% 33.3% 88.5% 49.1% 53.8% 17.0 3.1 3.8
John Henson 48.2% 48.6% 0.0% 53.3% 48.2% 49.7% 19.5 0.2 6.1
Ersan Ilyasova 46.2% 46.9% 44.4% 79.6% 52.1% 55.2% 19.2 5.1 3.7
Brandon Jennings 39.9% 41.2% 37.5% 81.9% 46.8% 51.0% 20.7 7.6 4.7
Doron Lamb 34.7% 36.7% 25.0% 53.3% 36.8% 38.4% 16.3 2.7 2.6
Luc Mbah a Moute 40.1% 40.6% 35.1% 57.1% 41.8% 44.7% 13.6 1.3 4.6
Luc Richard Mbah a Moute 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Joel Przybilla 25.0% 25.0% 0.0% 0.0% 25.0% 20.5% 2.8 0.0 1.4
J.J. Redick 40.3% 49.0% 31.8% 91.8% 48.3% 52.9% 17.8 9.0 3.6
Larry Sanders 50.6% 50.7% 0.0% 61.8% 50.6% 52.3% 15.0 0.0 3.4
Ish Smith 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Ishmael Smith 39.5% 39.4% 40.0% 0.0% 44.2% 44.2% 15.0 3.5 0.0
Ekpe Udoh 43.5% 43.7% 0.0% 74.8% 43.5% 50.3% 9.8 0.0 4.4
Beno Udrih 47.5% 52.9% 26.5% 72.7% 50.2% 52.1% 15.9 3.3 2.2
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.563 38.2 98.9 30.9 13.0 44.0 22.9 14.1 6.7 8.4 19.0
AVG 0.500 41.0 98.1 31.0 11.2 42.1 22.1 14.6 5.1 7.8 19.8
OPP 0.437 43.8 100.4 33.6 12.4 46.0 23.1 16.0 4.4 8.0 19.1
AVGOPP 0.500 41.0 98.1 31.0 11.2 42.1 22.1 14.6 5.1 7.8 19.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 43.5% 45.7% 36.0% 73.6% 47.6% 51.0% 87.8 20.4 20.7
AVG 45.3% 48.3% 35.9% 75.3% 49.6% 53.5% 82.0 20.0 22.2

Wins Produced
Expected* Actual Forecast**
38.2-43.8 38-44 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Milwaukee Bucks

The 10 Best 2012-13 Contracts

The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.

Breaking Down the Bogut/Ellis Trade

Yesterday, the Warriors agreed to trade Monta Ellis, Kwame Brown and Ekpe Udoh to the Bucks for Andrew Bogut and Stephen Jackson. Today, I'll try to break down how that affects both teams.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?