NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Ray Allen SG 69 2525 .201 3.2 10.56 28.6 5.9 5.2 3.0 0.3 1.7 3.0
Rafer Alston PG 50 600 .075 -0.8 0.93 14.2 5.8 11.4 3.2 0.2 2.6 3.4
Greg Anthony PG 24 553 -.048 -4.6 -0.55 14.9 3.8 6.9 3.1 0.1 2.4 3.6
Jason Caffey PF 23 283 -.007 -3.3 -0.04 16.8 8.5 2.0 3.2 0.8 0.7 6.6
Sam Cassell PG 74 2604 .121 0.7 6.57 26.9 5.8 9.1 3.3 0.2 1.7 3.8
Greg Foster C 6 24 -.265 -11.3 -0.13 14.0 16.0 2.0 0.0 0.0 0.0 8.0
Darvin Ham SF 70 1208 .104 0.2 2.62 12.0 8.0 2.9 3.3 1.5 1.0 7.0
Ervin Johnson C 81 1659 .098 -0.0 3.39 6.0 13.5 0.8 1.5 2.4 1.1 6.3
Anthony Mason PF 82 3143 .121 0.7 7.91 12.0 9.9 5.3 2.0 0.3 0.9 2.9
Mark Pope C 45 429 -.066 -5.1 -0.59 9.7 8.2 1.9 1.7 1.2 1.2 5.3
Joel Przybilla C 71 1127 .090 -0.3 2.12 8.1 12.1 0.9 1.8 5.0 0.9 8.5
Michael Redd SG 67 1417 .203 3.2 5.98 26.0 7.6 3.1 1.9 0.2 1.4 3.3
Glenn Robinson SF 66 2346 .068 -1.0 3.31 27.9 8.3 3.4 3.6 0.8 2.0 3.5
Tim Thomas PF 74 1987 -.052 -4.7 -2.14 21.0 7.2 2.5 3.1 0.8 1.6 4.8
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Ray Allen 46.2% 48.5% 43.4% 87.3% 56.1% 59.8% 21.8 10.0 4.7
Rafer Alston 34.6% 32.5% 38.0% 62.1% 41.6% 43.4% 15.3 5.7 2.3
Greg Anthony 37.2% 44.3% 26.0% 61.9% 42.3% 43.6% 16.3 6.3 1.8
Jason Caffey 50.0% 50.7% 0.0% 62.8% 50.0% 54.4% 12.2 0.2 7.3
Sam Cassell 46.3% 48.6% 34.8% 86.0% 49.2% 54.5% 22.1 3.8 6.0
Greg Foster 22.2% 40.0% 0.0% 75.0% 22.2% 32.5% 18.0 8.0 8.0
Darvin Ham 56.9% 58.3% 14.3% 50.4% 57.1% 57.1% 8.4 0.3 4.9
Ervin Johnson 46.1% 46.4% 0.0% 45.5% 46.1% 46.8% 5.6 0.0 1.9
Anthony Mason 50.5% 50.4% 100.0% 69.7% 50.6% 54.4% 9.6 0.0 3.4
Mark Pope 39.6% 48.5% 16.0% 52.4% 41.8% 43.4% 10.2 2.8 2.3
Joel Przybilla 53.5% 53.9% 0.0% 42.2% 53.5% 52.3% 6.0 0.0 3.8
Michael Redd 48.3% 50.1% 44.4% 79.1% 55.5% 58.1% 20.6 6.7 3.9
Glenn Robinson 46.7% 49.3% 32.6% 83.7% 49.3% 53.7% 23.5 3.6 5.8
Tim Thomas 42.0% 47.8% 32.6% 79.3% 48.3% 52.2% 18.2 7.0 4.3
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.255 39.9 97.5 31.2 10.3 41.4 22.5 14.1 4.7 7.3 21.8
AVG 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
OPP 0.745 42.1 97.7 29.7 12.8 42.5 23.0 12.9 4.4 7.3 20.0
AVGOPP 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 46.2% 49.0% 37.5% 74.8% 50.7% 54.4% 80.2 19.3 21.5
AVG 44.5% 46.5% 35.4% 75.2% 47.7% 52.0% 81.3 14.7 23.8

Wins Produced
Expected* Actual Forecast**
39.9-42.1 41-41 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Milwaukee Bucks

The 10 Best 2012-13 Contracts

The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.

Breaking Down the Bogut/Ellis Trade

Yesterday, the Warriors agreed to trade Monta Ellis, Kwame Brown and Ekpe Udoh to the Bucks for Andrew Bogut and Stephen Jackson. Today, I'll try to break down how that affects both teams.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?