NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Charlie Bell SG 68 1628 .063 -1.1 2.15 15.2 4.9 6.2 2.2 0.1 1.5 3.6
Andrew Bogut C 78 2720 .094 -0.1 5.35 19.7 13.5 3.5 3.0 2.4 1.1 4.5
Dan Gadzuric C 51 534 -.036 -4.2 -0.40 14.5 12.9 1.0 3.1 2.2 1.8 7.5
Royal Ivey PG 75 1437 -.027 -3.9 -0.81 14.0 3.9 5.3 2.5 0.2 1.5 5.5
Yi Jianlian PF 66 1647 -.022 -3.8 -0.74 16.5 10.0 1.6 2.6 1.6 1.0 4.5
Desmond Mason SF 59 1702 .049 -1.5 1.74 16.2 7.2 3.4 2.3 0.8 1.1 3.0
Michael Redd SG 72 2702 .100 0.0 5.65 29.0 5.5 4.4 3.2 0.2 1.2 2.1
Michael Ruffin PF 46 632 .264 5.1 3.47 6.9 14.1 1.8 1.4 1.4 2.4 7.1
Ramon Sessions SG 17 450 .197 3.0 1.85 14.6 6.2 13.5 3.8 0.3 1.8 2.8
Bobby Simmons SF 70 1521 .017 -2.5 0.55 16.8 7.1 2.5 2.5 0.2 1.6 4.4
Awvee Storey PF 26 258 .025 -2.3 0.13 17.1 10.0 3.0 1.9 0.2 1.3 7.6
Charlie Villanueva C 76 1829 -.013 -3.5 -0.51 23.3 12.2 2.0 2.8 0.9 0.8 4.6
Jake Voskuhl PG 44 386 -.053 -4.7 -0.43 12.2 12.1 1.6 3.6 2.6 1.1 10.3
Mo Williams PG 66 2410 .094 -0.2 4.72 22.6 4.6 8.3 3.6 0.2 1.6 3.7
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Charlie Bell 38.1% 41.3% 34.1% 80.5% 45.7% 49.0% 14.3 6.4 2.6
Andrew Bogut 51.1% 51.5% 0.0% 58.7% 51.1% 53.2% 16.1 0.1 5.7
Dan Gadzuric 41.6% 41.8% 0.0% 52.4% 41.6% 44.3% 13.8 0.1 5.7
Royal Ivey 39.4% 42.1% 32.7% 72.6% 44.0% 48.7% 12.6 3.6 3.9
Yi Jianlian 42.1% 42.7% 28.6% 84.1% 42.7% 48.5% 15.2 0.6 4.2
Desmond Mason 48.2% 48.2% 0.0% 65.9% 48.2% 51.9% 13.5 0.0 4.9
Michael Redd 44.2% 47.5% 36.2% 82.0% 49.5% 55.9% 22.1 6.4 8.7
Michael Ruffin 53.2% 53.2% 0.0% 39.7% 53.2% 50.7% 4.7 0.0 4.8
Ramon Sessions 43.6% 43.6% 42.9% 78.0% 44.9% 50.7% 12.5 0.7 4.4
Bobby Simmons 42.1% 45.8% 35.1% 75.7% 48.2% 50.4% 15.7 5.4 2.2
Awvee Storey 43.8% 47.6% 0.0% 48.3% 43.8% 45.2% 16.6 1.3 5.4
Charlie Villanueva 43.5% 47.5% 29.7% 78.3% 46.9% 50.2% 21.4 4.9 4.1
Jake Voskuhl 46.2% 46.2% 0.0% 82.8% 46.2% 52.8% 9.9 0.0 3.6
Mo Williams 48.0% 51.2% 38.5% 85.6% 52.8% 56.6% 18.3 4.6 3.9
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.084 22.7 97.0 28.8 12.9 41.7 21.5 14.8 4.4 6.6 21.3
AVG 0.500 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
OPP 0.916 59.3 103.9 30.0 10.6 40.7 23.3 13.7 4.9 7.9 21.1
AVGOPP 0.500 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 44.9% 47.4% 34.4% 73.3% 48.2% 52.2% 82.3 16.0 24.1
AVG 45.7% 48.4% 36.2% 75.5% 49.7% 54.0% 81.5 18.1 24.9

Wins Produced
Expected* Actual Forecast**
22.7-59.3 26-56 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Milwaukee Bucks

The 10 Best 2012-13 Contracts

The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.

Breaking Down the Bogut/Ellis Trade

Yesterday, the Warriors agreed to trade Monta Ellis, Kwame Brown and Ekpe Udoh to the Bucks for Andrew Bogut and Stephen Jackson. Today, I'll try to break down how that affects both teams.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?