NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Joe Alexander SF 59 716 -.039 -4.3 -0.58 18.6 7.7 2.8 3.5 1.9 1.0 7.2
Malik Allen PF 49 579 -.075 -5.4 -0.90 12.9 8.5 2.9 1.7 1.0 0.6 7.4
Charlie Bell SG 70 1783 .077 -0.7 2.86 15.8 3.6 4.1 2.0 0.2 1.3 3.7
Keith Bogans SG 29 485 .174 2.3 1.76 17.3 9.0 3.3 2.2 0.2 2.0 4.4
Andrew Bogut C 36 1124 .176 2.4 4.13 18.0 15.8 3.1 3.7 1.6 1.0 5.6
Austin Croshere PF 11 77 .212 3.5 0.34 22.4 15.0 3.7 2.5 0.6 0.6 2.5
Francisco Elson C 59 977 .094 -0.1 1.92 9.8 11.3 1.6 2.4 1.8 1.8 7.1
Dan Gadzuric C 67 941 .070 -0.9 1.36 13.8 13.0 2.0 2.1 2.2 1.6 8.3
Eddie Gill PG 6 43 .207 3.4 0.19 15.6 4.5 12.3 5.6 1.1 3.3 11.2
Richard Jefferson SF 82 2939 .058 -1.3 3.54 26.2 6.1 3.3 2.7 0.2 1.1 4.1
Damon Jones PG 18 108 -.024 -3.8 -0.05 14.7 2.7 3.1 2.7 0.0 1.3 1.8
Tyronn Lue PG 30 392 .059 -1.2 0.49 17.3 4.3 5.6 2.6 0.0 0.7 5.0
Luc Mbah a Moute PF 82 2114 .170 2.2 7.47 13.5 11.1 2.0 2.3 1.0 2.0 4.6
Michael Redd SG 33 1203 .144 1.4 3.61 27.9 4.3 3.5 2.1 0.1 1.4 1.8
Luke Ridnour PG 72 2033 .099 -0.0 4.18 16.2 5.1 8.6 3.0 0.4 2.2 4.7
Ramon Sessions PG 79 2173 .193 2.9 8.75 21.6 5.9 10.0 3.4 0.2 1.8 3.5
Charlie Villanueva PF 78 2095 .042 -1.8 1.84 29.0 11.9 3.1 3.2 1.3 1.1 5.8
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Joe Alexander 41.6% 43.2% 34.8% 69.9% 44.9% 49.4% 16.4 3.1 5.6
Malik Allen 42.9% 43.2% 0.0% 47.6% 42.9% 43.5% 14.1 0.1 1.7
Charlie Bell 41.4% 45.8% 36.2% 82.5% 49.7% 52.5% 14.1 6.5 2.2
Keith Bogans 37.6% 42.1% 34.8% 93.9% 48.3% 53.5% 14.7 9.1 3.3
Andrew Bogut 57.7% 57.7% 0.0% 57.1% 57.7% 58.6% 13.5 0.0 4.2
Austin Croshere 40.0% 36.8% 45.5% 63.6% 48.3% 51.7% 18.7 6.9 6.9
Francisco Elson 49.1% 49.7% 25.0% 84.6% 49.4% 53.7% 8.3 0.2 1.9
Dan Gadzuric 48.0% 48.3% 0.0% 54.4% 48.0% 49.5% 12.4 0.1 3.5
Eddie Gill 66.7% 66.7% 66.7% 0.0% 77.8% 77.8% 10.0 3.3 0.0
Richard Jefferson 43.9% 45.3% 39.7% 80.5% 48.7% 55.4% 20.0 4.8 8.5
Damon Jones 32.4% 0.0% 39.3% 0.0% 48.5% 48.5% 15.1 12.4 0.0
Tyronn Lue 45.4% 44.6% 46.7% 75.0% 54.2% 55.9% 14.6 5.5 2.0
Luc Mbah a Moute 46.2% 46.6% 0.0% 72.9% 46.2% 51.6% 11.1 0.1 4.4
Michael Redd 45.5% 50.3% 36.6% 81.4% 51.9% 56.6% 21.8 7.6 6.4
Luke Ridnour 40.3% 42.0% 35.0% 86.9% 44.7% 50.0% 14.7 3.7 3.6
Ramon Sessions 44.5% 45.7% 17.6% 79.4% 44.9% 52.5% 17.1 0.8 7.8
Charlie Villanueva 44.7% 47.9% 34.5% 83.8% 48.8% 52.9% 25.0 5.9 5.5
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.276 40.9 99.3 28.9 11.9 40.7 22.0 14.1 3.8 7.4 24.2
AVG 0.500 41.0 100.0 30.3 11.0 41.3 21.0 14.0 4.8 7.3 21.0
OPP 0.724 41.1 100.4 30.8 10.1 41.0 21.1 16.5 4.6 7.5 22.5
AVGOPP 0.500 41.0 100.0 30.3 11.0 41.3 21.0 14.0 4.8 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 44.5% 46.7% 36.3% 78.0% 48.3% 53.1% 82.4 17.2 25.2
AVG 45.9% 48.5% 36.7% 77.1% 50.0% 54.4% 80.9 18.1 24.7

Wins Produced
Expected* Actual Forecast**
40.9-41.1 34-48 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Milwaukee Bucks

The 10 Best 2012-13 Contracts

The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.

Breaking Down the Bogut/Ellis Trade

Yesterday, the Warriors agreed to trade Monta Ellis, Kwame Brown and Ekpe Udoh to the Bucks for Andrew Bogut and Stephen Jackson. Today, I'll try to break down how that affects both teams.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?