NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Earl Barron C 7 84 .129 0.9 0.23 20.6 12.6 2.3 1.1 1.1 1.1 5.7
Andrew Bogut C 65 2301 .142 1.3 6.81 17.3 15.0 2.7 2.6 3.5 1.0 4.5
Earl Boykins PG 57 863 .107 0.2 1.92 22.7 3.1 7.8 2.9 0.2 2.1 2.4
Jon Brockman PF 63 682 .179 2.5 2.54 9.6 13.0 1.3 1.7 0.2 1.0 8.4
Carlos Delfino SF 49 1593 .138 1.2 4.59 17.0 6.0 3.4 1.7 0.2 2.3 2.2
Keyon Dooling PG 80 1759 .079 -0.6 2.89 15.6 3.2 6.6 2.5 0.1 1.5 3.2
Chris Douglas-Roberts SG 44 884 .055 -1.4 1.01 17.5 4.8 2.7 1.9 0.7 1.6 4.0
Drew Gooden C 35 861 .065 -1.1 1.17 22.1 13.3 2.6 2.6 1.0 1.2 5.5
Ersan Ilyasova PF 60 1505 .105 0.2 3.30 18.2 11.6 1.8 2.0 0.8 1.6 5.1
Brandon Jennings PG 63 2169 .066 -1.0 2.97 22.6 5.2 6.7 3.2 0.5 2.1 2.9
Corey Maggette SF 67 1403 .049 -1.6 1.43 27.5 8.2 2.9 4.3 0.2 0.7 6.0
Luc Richard Mbah a Moute SF 79 2095 .196 3.0 8.54 12.1 9.6 1.6 1.8 0.6 1.6 4.1
Michael Redd SG 10 135 .034 -2.0 0.09 15.6 2.8 4.3 1.4 0.4 0.7 1.4
John Salmons SG 73 2554 .091 -0.2 4.86 19.2 5.0 4.7 2.6 0.5 1.4 3.0
Larry Sanders PF 60 871 .023 -2.4 0.42 14.3 9.8 0.9 2.1 4.0 1.2 6.4
Brian Skinner PF 2 5 -.031 -4.0 -0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Garrett Temple SG 9 82 -.087 -5.8 -0.15 10.0 3.5 3.5 1.2 0.6 0.6 4.7
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Earl Barron 45.9% 45.9% 0.0% 100.0% 45.9% 47.5% 21.1 0.0 1.1
Andrew Bogut 49.5% 49.7% 0.0% 44.2% 49.5% 49.6% 15.5 0.1 4.5
Earl Boykins 44.3% 45.9% 38.0% 84.1% 48.2% 52.6% 19.6 3.9 4.6
Jon Brockman 51.1% 51.1% 0.0% 67.8% 51.1% 56.7% 6.6 0.0 4.2
Carlos Delfino 39.0% 41.5% 37.0% 80.0% 49.2% 51.7% 15.5 8.6 2.3
Keyon Dooling 39.7% 43.9% 34.6% 83.0% 47.5% 50.9% 14.2 6.4 2.6
Chris Douglas-Roberts 42.9% 44.9% 32.6% 83.1% 45.6% 51.7% 14.8 2.5 4.8
Drew Gooden 43.1% 44.7% 15.0% 79.4% 43.5% 48.7% 20.2 1.1 5.7
Ersan Ilyasova 43.6% 47.9% 29.8% 89.4% 47.1% 51.6% 16.2 3.9 3.3
Brandon Jennings 39.0% 42.2% 32.3% 80.9% 44.3% 49.3% 20.5 6.7 5.4
Corey Maggette 45.3% 46.8% 35.9% 83.4% 47.8% 57.3% 19.1 2.7 11.1
Luc Richard Mbah a Moute 46.3% 47.0% 0.0% 70.7% 46.3% 51.8% 9.8 0.2 4.3
Michael Redd 40.0% 50.0% 23.5% 100.0% 44.4% 47.0% 16.0 6.0 1.4
John Salmons 41.5% 42.7% 37.9% 81.2% 46.2% 51.0% 16.9 4.1 4.5
Larry Sanders 43.3% 43.3% 0.0% 56.0% 43.3% 44.8% 14.8 0.0 2.8
Brian Skinner 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Garrett Temple 33.3% 36.4% 30.0% 0.0% 40.5% 37.3% 12.3 5.9 2.3
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.294 42.6 91.9 30.2 10.5 40.8 18.8 12.5 4.9 7.5 20.5
AVG 0.500 41.0 99.6 30.5 10.9 41.4 21.5 13.6 4.9 7.3 20.7
OPP 0.706 39.4 92.7 32.1 10.2 42.3 20.2 14.6 4.8 6.2 20.7
AVGOPP 0.500 41.0 99.6 30.5 10.9 41.4 21.5 13.6 4.9 7.3 20.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 43.0% 45.4% 34.2% 75.7% 46.7% 51.1% 79.8 17.2 22.9
AVG 45.9% 48.7% 35.9% 76.3% 49.8% 54.1% 81.2 18.0 24.4

Wins Produced
Expected* Actual Forecast**
42.6-39.4 35-47 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Milwaukee Bucks

The 10 Best 2012-13 Contracts

The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.

Breaking Down the Bogut/Ellis Trade

Yesterday, the Warriors agreed to trade Monta Ellis, Kwame Brown and Ekpe Udoh to the Bucks for Andrew Bogut and Stephen Jackson. Today, I'll try to break down how that affects both teams.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?