NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Dwight Howard C 54 2070 .243 4.5 10.50 25.8 18.2 2.4 4.1 2.7 1.9 3.7
Ryan Anderson PF 61 1964 .228 4.0 9.34 24.0 11.5 1.3 1.4 0.6 1.2 3.6
J.J. Redick SG 65 1765 .136 1.1 4.99 20.4 4.1 4.5 1.8 0.2 0.7 2.5
Von Wafer SG 33 469 .025 -2.3 0.25 19.9 4.6 3.0 3.6 0.3 1.0 2.7
Glen Davis C 61 1427 -.038 -4.3 -1.12 19.0 11.1 1.6 2.5 0.6 1.4 3.6
Jameer Nelson PG 57 1706 .070 -0.9 2.50 19.0 5.1 9.1 3.8 0.1 1.1 3.7
Jason Richardson SG 54 1591 .095 -0.1 3.15 19.0 5.9 3.2 1.8 0.7 1.6 2.7
Hedo Turkoglu SF 53 1653 .051 -1.5 1.75 16.7 5.8 6.8 4.1 0.5 1.3 4.0
DeAndre Liggins GF 17 115 .056 -1.3 0.13 13.8 6.3 2.1 4.2 0.0 2.5 2.5
Ishmael Smith PG 20 171 .098 -0.0 0.35 12.6 7.3 9.0 3.4 0.6 3.1 3.1
Quentin Richardson SG 48 866 .107 0.2 1.93 11.9 6.8 2.1 1.6 0.3 1.6 4.1
Daniel Orton FC 16 187 .152 1.6 0.59 11.6 10.0 1.3 1.8 2.3 2.1 7.7
Justin Harper PF 14 84 -.272 -11.5 -0.48 11.4 6.9 1.1 3.4 1.7 1.1 2.9
Earl Clark PF 45 559 -.013 -3.5 -0.15 10.6 10.6 1.5 2.1 2.7 1.0 6.2
Chris Duhon PG 63 1226 .086 -0.4 2.20 9.3 4.0 5.9 3.2 0.4 1.4 2.8
Larry Hughes SG 9 114 -.261 -11.2 -0.62 5.1 2.1 2.9 5.1 0.0 0.8 4.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Dwight Howard 57.3% 57.9% 0.0% 49.1% 57.3% 56.9% 16.8 0.2 13.3
Ryan Anderson 43.9% 49.6% 39.3% 87.7% 54.8% 58.9% 18.5 10.3 4.2
J.J. Redick 42.5% 43.0% 41.8% 91.1% 52.1% 57.5% 15.9 7.3 4.3
Von Wafer 45.2% 48.3% 35.9% 70.4% 49.7% 53.7% 16.1 4.0 5.5
Glen Davis 42.1% 42.9% 14.3% 68.3% 42.3% 46.6% 18.0 0.5 5.6
Jameer Nelson 42.7% 45.9% 37.7% 80.7% 49.9% 52.4% 17.1 6.5 2.5
Jason Richardson 40.8% 44.2% 36.8% 59.4% 49.3% 50.2% 18.0 8.4 2.1
Hedo Turkoglu 41.5% 48.0% 35.3% 70.5% 50.5% 52.8% 14.6 7.5 2.8
DeAndre Liggins 48.0% 57.1% 0.0% 47.4% 48.0% 49.5% 10.4 1.7 7.9
Ishmael Smith 37.3% 38.3% 25.0% 75.0% 38.2% 41.3% 14.3 1.1 2.2
Quentin Richardson 37.6% 42.1% 34.7% 83.3% 48.2% 51.1% 10.9 6.7 1.7
Daniel Orton 56.7% 58.6% 0.0% 44.0% 56.7% 54.9% 7.7 0.3 6.4
Justin Harper 29.0% 38.9% 15.4% 0.0% 32.3% 31.8% 17.7 7.4 0.6
Earl Clark 36.7% 36.7% 0.0% 72.4% 36.7% 40.5% 11.9 0.0 2.5
Chris Duhon 41.9% 41.7% 42.0% 81.0% 54.2% 55.8% 7.9 4.7 0.8
Larry Hughes 22.7% 26.7% 14.3% 50.0% 25.0% 26.2% 9.3 2.9 0.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
ORL -0.019 35.3 94.2 31.2 11.2 42.5 20.0 14.9 4.2 6.8 17.7
AVG 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
OPP 1.019 30.7 93.4 31.2 10.1 41.3 20.5 13.1 4.1 7.5 19.8
AVGOPP 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
ORL 44.1% 47.5% 37.5% 66.0% 50.6% 53.3% 78.2 27.0 22.8
AVG 44.8% 47.7% 34.9% 75.2% 48.7% 52.7% 81.4 18.4 22.5

Wins Produced
Expected* Actual Forecast**
35.3-30.7 37-29 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Orlando Magic

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?

Post-Lockout Podcast with FillingTheLanes

The folks from the Filling The Lanes podcast were nice enough to invite me back on for their latest podcast, to talk about post-lockout madness.  You can listen below, or download the podcast here.  This time I get my time in the spotlight in the beginning of the podcast.