NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Darrell Armstrong PG 82 2730 .201 3.2 11.42 17.8 5.6 8.0 3.1 0.2 2.8 2.9
Dee Brown PG 7 65 -.294 -12.2 -0.40 5.2 6.6 1.5 3.0 0.7 2.2 3.0
Jud Buechler SG 60 630 .165 2.1 2.17 8.0 8.2 2.2 1.1 0.6 1.5 3.5
Andrew DeClercq C 61 633 .014 -2.6 0.19 12.3 12.4 1.7 2.6 1.8 1.7 9.9
Patrick Ewing SF 65 901 .098 -0.0 1.84 20.8 14.0 1.9 3.5 2.4 1.2 6.9
Pat Garrity PF 80 2406 .030 -2.1 1.51 17.6 6.7 2.0 1.4 0.6 1.2 4.6
Horace Grant PF 76 2210 .173 2.3 7.98 13.2 10.4 2.3 1.1 1.1 1.2 2.6
Grant Hill SF 14 512 .131 1.0 1.39 22.0 11.7 6.0 3.5 0.4 0.8 3.8
Troy Hudson PG 81 1854 -.002 -3.2 -0.10 24.6 3.8 6.6 4.2 0.2 1.5 3.1
Steven Hunter C 53 516 -.012 -3.5 -0.13 17.6 9.0 0.5 1.5 4.0 0.5 7.5
Jaren Jackson SG 9 144 .031 -2.1 0.09 13.0 5.7 2.7 2.7 0.0 1.7 4.3
Tracy McGrady SG 76 2912 .236 4.3 14.30 32.1 9.8 6.6 3.1 1.2 2.0 2.3
Mike Miller SF 63 2123 .088 -0.3 3.91 21.6 6.2 4.5 2.4 0.5 1.1 3.3
Bo Outlaw C 10 160 .100 0.0 0.33 10.2 8.7 1.5 3.3 2.7 2.7 6.9
Don Reid C 68 714 -.051 -4.7 -0.76 15.1 11.8 1.8 3.6 3.0 1.3 12.1
Jeryl Sasser SG 7 36 -.073 -5.3 -0.05 13.3 9.3 2.7 2.7 0.0 4.0 4.0
Monty Williams SF 68 1284 .169 2.2 4.51 18.1 8.8 3.6 3.2 0.6 1.8 5.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Darrell Armstrong 41.9% 48.4% 34.9% 88.8% 50.3% 55.3% 14.6 7.0 3.6
Dee Brown 15.0% 25.0% 8.3% 0.0% 17.5% 17.5% 14.8 8.9 0.0
Jud Buechler 37.5% 39.7% 35.2% 50.0% 46.0% 46.1% 8.5 4.1 0.3
Andrew DeClercq 45.0% 45.0% 0.0% 56.0% 45.0% 47.4% 11.3 0.0 3.8
Patrick Ewing 44.4% 44.6% 0.0% 70.1% 44.4% 49.7% 17.7 0.1 7.1
Pat Garrity 42.6% 42.6% 42.7% 83.6% 53.7% 55.3% 15.3 7.9 1.5
Horace Grant 51.3% 51.3% 0.0% 72.1% 51.3% 53.9% 11.2 0.0 2.4
Grant Hill 42.6% 43.0% 0.0% 86.2% 42.6% 51.0% 18.3 0.2 7.5
Troy Hudson 43.4% 45.9% 35.3% 87.6% 47.5% 52.6% 21.1 4.8 5.2
Steven Hunter 45.6% 45.6% 0.0% 58.5% 45.6% 50.2% 13.7 0.0 8.7
Jaren Jackson 40.5% 47.1% 35.0% 50.0% 50.0% 50.3% 12.3 6.7 1.3
Tracy McGrady 45.1% 47.0% 36.4% 74.8% 48.3% 53.2% 26.1 4.7 9.1
Mike Miller 43.8% 47.1% 38.3% 76.2% 51.0% 54.2% 18.1 6.9 4.1
Bo Outlaw 61.9% 61.9% 0.0% 44.4% 61.9% 58.8% 6.3 0.0 5.4
Don Reid 47.4% 47.4% 0.0% 64.7% 47.4% 50.9% 12.8 0.0 4.6
Jeryl Sasser 21.4% 21.4% 0.0% 80.0% 21.4% 30.9% 18.7 0.0 6.7
Monty Williams 54.7% 55.3% 0.0% 65.7% 54.7% 57.5% 13.5 0.1 5.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
ORL 0.094 48.2 100.5 29.8 11.5 41.2 22.0 13.6 4.7 8.1 20.7
AVG 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
OPP 0.906 33.8 98.9 32.1 13.2 45.4 23.5 15.8 4.7 8.0 21.2
AVGOPP 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
ORL 44.8% 47.1% 37.3% 75.4% 49.3% 53.3% 84.1 20.2 23.4
AVG 44.5% 46.5% 35.4% 75.2% 47.7% 52.0% 81.3 14.7 23.8

Wins Produced
Expected* Actual Forecast**
48.2-33.8 44-38 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Orlando Magic

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?

Post-Lockout Podcast with FillingTheLanes

The folks from the Filling The Lanes podcast were nice enough to invite me back on for their latest podcast, to talk about post-lockout madness.  You can listen below, or download the podcast here.  This time I get my time in the spotlight in the beginning of the podcast.