NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Andrea Bargnani PF 65 1629 -.044 -4.4 -1.48 22.1 7.5 1.5 3.2 1.6 0.9 5.3
Chris Bosh C 69 2658 .136 1.2 7.53 28.2 13.4 3.2 3.2 1.6 0.7 2.9
Jose Calderon PG 77 1614 .192 2.9 6.47 19.9 4.0 11.5 3.3 0.1 1.9 4.0
Juan Dixon SG 26 683 .055 -1.4 0.79 20.2 5.1 2.9 1.7 0.1 1.9 4.6
T.J. Ford PG 75 2243 .094 -0.2 4.38 22.4 5.1 12.7 4.9 0.2 2.2 4.0
Jorge Garbajosa PF 67 1909 .070 -0.9 2.77 14.3 8.3 3.1 1.6 0.4 2.0 2.3
Joey Graham SG 79 1319 .134 1.1 3.69 18.3 9.0 1.6 1.8 0.1 1.1 5.9
Kris Humphries PF 60 670 .109 0.3 1.52 16.3 13.4 1.3 2.3 1.5 1.0 7.0
Luke Jackson SF 10 122 .073 -0.8 0.18 17.7 3.5 3.5 2.4 0.4 2.0 4.7
Fred Jones SF 39 870 .008 -2.8 0.15 16.4 4.5 3.0 2.8 0.7 1.7 4.4
Darrick Martin PG 31 220 -.103 -6.3 -0.47 20.5 2.6 9.4 2.6 0.0 0.7 4.8
Rasho Nesterovic C 80 1676 .096 -0.1 3.35 14.1 10.3 2.1 1.6 2.4 1.1 5.5
Anthony Parker SG 73 2437 .194 3.0 9.85 17.8 5.6 3.0 1.4 0.2 1.4 2.7
Morris Peterson SF 71 1515 .095 -0.1 2.99 20.1 7.5 1.5 1.7 0.4 1.4 4.0
Uros Slokar C 20 72 -.070 -5.3 -0.11 25.3 9.3 0.7 6.0 1.3 0.7 7.3
Pape Sow PF 7 34 .232 4.1 0.16 14.1 15.5 2.8 1.4 1.4 1.4 2.8
P.J. Tucker SF 17 83 .155 1.7 0.27 17.3 13.3 1.7 3.5 0.0 1.2 6.9
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Andrea Bargnani 42.7% 46.8% 37.3% 82.4% 50.7% 54.6% 18.4 7.9 4.2
Chris Bosh 49.6% 50.1% 34.3% 78.5% 50.2% 57.7% 19.8 0.6 10.7
Jose Calderon 52.1% 55.3% 33.3% 81.8% 54.6% 58.8% 15.0 2.2 4.3
Juan Dixon 42.5% 47.2% 32.5% 93.2% 47.7% 51.7% 18.2 5.8 3.1
T.J. Ford 43.6% 44.7% 30.4% 81.9% 44.7% 50.8% 19.3 1.5 6.3
Jorge Garbajosa 42.0% 46.4% 34.2% 73.1% 48.2% 50.3% 13.3 4.9 2.0
Joey Graham 49.5% 51.3% 29.0% 84.0% 50.6% 56.4% 14.1 1.1 4.8
Kris Humphries 47.0% 47.0% 0.0% 67.1% 47.0% 51.6% 13.3 0.0 5.7
Luke Jackson 51.4% 63.6% 30.8% 55.6% 57.1% 57.8% 13.8 5.1 3.5
Fred Jones 38.6% 43.2% 31.7% 83.0% 45.0% 51.6% 13.7 5.6 4.9
Darrick Martin 35.1% 35.1% 35.1% 71.4% 42.0% 45.5% 20.5 8.1 4.6
Rasho Nesterovic 54.6% 54.8% 0.0% 68.0% 54.6% 55.8% 12.1 0.0 1.4
Anthony Parker 47.7% 50.0% 44.1% 83.5% 56.1% 59.7% 13.5 5.1 3.1
Morris Peterson 42.9% 52.3% 35.9% 68.3% 53.2% 55.5% 16.4 9.3 3.9
Uros Slokar 53.8% 54.2% 50.0% 69.2% 55.8% 59.9% 17.3 1.3 8.7
Pape Sow 33.3% 33.3% 0.0% 66.7% 33.3% 43.0% 12.7 0.0 8.5
P.J. Tucker 50.0% 50.0% 0.0% 57.1% 50.0% 53.3% 12.7 0.0 8.1
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
TOR 0.063 42.0 99.5 30.2 9.2 39.5 22.2 13.5 3.9 7.1 20.4
AVG 0.500 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
OPP 0.937 40.0 98.5 32.2 10.3 42.5 21.2 15.1 3.9 6.0 21.8
AVGOPP 0.500 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
TOR 46.3% 49.2% 36.3% 78.8% 50.4% 55.0% 79.8 17.9 24.2
AVG 45.8% 48.5% 35.8% 75.2% 49.6% 54.1% 79.7 16.9 26.1

Wins Produced
Expected* Actual Forecast**
42.0-40.0 47-35 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Toronto Raptors

Trade Machine Economics

So, yesterday a trade happened. I'm not going to talk a whole lot about the #BasketballReasons of the trade (other, than, perhaps to take a 5-minute break laughing myself silly at those of you who actually thought Toronto got better here) because I think Ben Gulker and Devin Digham both do a good job of that here and here. I just want to briefly talk about the economics.

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?

Post-Lockout Podcast with FillingTheLanes

The folks from the Filling The Lanes podcast were nice enough to invite me back on for their latest podcast, to talk about post-lockout madness.  You can listen below, or download the podcast here.  This time I get my time in the spotlight in the beginning of the podcast.