2011 - 2012 per-48 stats
NAME POS GP MIN WP48 WINS PTS REB AST TO BLK STL PF
Morris Almond SG 4 67 .090 0.13 10.0 5.7 1.4 0.7 0.0 5.0 4.3
Andray Blatche C 26 626 -.106 -1.39 16.9 11.5 2.1 2.8 1.3 1.5 4.1
Trevor Booker PF 50 1262 .166 4.37 15.9 12.4 1.5 2.2 1.6 1.8 5.2
Brian Cook PF 16 155 .000 0.00 15.5 12.4 2.5 2.2 0.3 1.2 6.8
Jordan Crawford SG 64 1753 -.027 -1.00 25.7 4.6 5.2 3.9 0.1 1.6 3.0
Maurice Evans SG 24 343 .001 0.01 16.4 3.4 1.3 1.4 0.0 2.0 5.0
Nene Hilario C 11 284 .225 1.33 26.9 14.0 3.2 3.2 2.2 1.0 4.4
Rashard Lewis SF 28 729 .028 0.43 14.3 7.2 1.8 2.1 0.7 1.5 3.2
Shelvin Mack PG 64 778 .061 0.99 14.2 5.7 8.1 3.0 0.1 1.7 3.1
Cartier Martin SF 17 391 .090 0.73 19.4 7.1 1.2 1.6 0.2 1.4 4.3
Roger Mason SG 52 696 .060 0.87 19.7 4.8 3.2 2.2 0.3 0.9 2.3
JaVale McGee C 41 1126 .171 4.02 20.7 15.4 1.1 2.9 4.3 1.1 5.0
Hamady N'Diaye C 3 3 -.692 -0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kevin Seraphin PF 57 1176 .114 2.79 18.5 11.4 1.3 2.7 3.1 0.8 5.4
James Singleton PF 12 262 .288 1.57 18.0 14.8 2.7 1.8 1.5 1.6 4.9
Chris Singleton SF 66 1431 .079 2.36 10.3 7.8 1.6 1.3 1.0 2.3 5.9
Ronny Turiaf C 4 56 .187 0.22 5.1 10.3 4.3 5.1 2.6 5.1 6.0
Edwin Ubiles G 4 52 -.013 -0.01 12.9 9.2 0.9 0.9 0.9 0.9 0.9
Jan Vesely F 57 1078 .145 3.26 11.9 11.1 2.1 2.7 1.4 1.7 6.9
John Wall PG 66 2387 .101 5.04 21.6 6.0 10.7 5.1 1.1 1.9 2.8
Nick Young SF 40 1211 -.057 -1.44 26.4 3.8 1.8 2.3 0.4 1.2 3.6

2011 - 2012 shooting stats
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Morris Almond 35.3% 35.7% 33.3% 33.3% 38.2% 38.2% 12.2 2.1 2.1
Andray Blatche 38.0% 38.2% 28.6% 67.3% 38.4% 41.5% 18.8 0.5 3.8
Trevor Booker 53.1% 53.1% 50.0% 60.2% 53.2% 54.9% 13.0 0.1 3.5
Brian Cook 40.8% 57.7% 21.7% 83.3% 45.9% 48.4% 15.2 7.1 1.9
Jordan Crawford 40.0% 45.1% 28.9% 79.3% 44.6% 48.8% 23.9 7.5 5.6
Maurice Evans 40.2% 41.8% 37.8% 76.9% 47.8% 49.7% 15.7 6.3 1.8
Nene Hilario 60.7% 61.8% 0.0% 65.7% 60.7% 62.4% 18.9 0.3 5.9
Rashard Lewis 38.5% 44.8% 23.9% 83.8% 42.1% 45.7% 14.6 4.4 2.4
Shelvin Mack 40.0% 42.7% 28.6% 71.2% 42.7% 46.8% 13.6 2.6 3.6
Cartier Martin 44.0% 50.8% 38.7% 57.9% 54.9% 55.5% 16.5 9.2 2.3
Roger Mason 39.9% 42.3% 38.3% 77.8% 51.4% 53.0% 17.8 10.6 1.9
JaVale McGee 53.5% 53.5% 0.0% 50.0% 53.5% 53.9% 17.1 0.0 4.9
Hamady N'Diaye 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.0 0.0 0.0
Kevin Seraphin 53.1% 53.3% 0.0% 67.1% 53.1% 54.9% 15.6 0.0 2.9
James Singleton 54.7% 59.1% 22.2% 93.3% 56.0% 60.0% 13.7 1.6 2.7
Chris Singleton 37.2% 38.9% 34.6% 68.2% 44.2% 46.2% 10.5 4.3 1.5
Ronny Turiaf 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 2.6 0.0 0.0
Edwin Ubiles 27.8% 30.8% 20.0% 100.0% 30.6% 36.2% 16.6 4.6 2.8
Jan Vesely 53.7% 53.9% 0.0% 53.2% 53.7% 54.4% 9.7 0.0 2.8
John Wall 42.3% 44.0% 7.1% 78.9% 42.4% 50.2% 18.0 0.8 8.1
Nick Young 40.6% 42.4% 37.1% 86.2% 46.8% 51.3% 23.4 7.8 5.2

2011 - 2012 team stats (per game wherever appropriate)
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS 0.557 24.2 93.6 29.9 11.7 41.7 19.1 15.3 6.3 8.0 21.3
AVG 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
OPP 0.443 41.8 98.4 31.2 12.3 43.5 21.5 15.2 4.5 7.9 18.7
AVGOPP 0.500 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
 
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 44.1% 47.0% 32.0% 72.7% 47.2% 50.8% 83.0 16.3 21.0
AVG 44.8% 47.7% 34.9% 75.2% 48.7% 52.7% 81.4 18.4 22.5

Wins Produced
Expected Actual Forecast (takes current record as given)
24.2-41.8 20-46 "n/a"


Articles featuring the Washington Wizards


The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?