NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Andray Blatche PF 81 2256 .011 -2.7 0.54 24.3 10.8 3.6 3.9 1.5 1.8 4.6
Caron Butler SF 47 1853 .062 -1.2 2.37 20.6 8.2 2.8 2.9 0.4 1.8 3.3
Mike Miller SF 54 1805 .237 4.3 8.92 15.6 8.9 5.7 3.1 0.3 1.0 3.5
Randy Foye PG 70 1667 .053 -1.4 1.85 20.3 3.7 6.6 2.7 0.3 1.0 3.5
Brendan Haywood C 49 1614 .225 3.9 7.55 14.2 15.1 0.5 2.0 3.0 0.5 4.3
Antawn Jamison PF 41 1595 .071 -0.9 2.37 25.3 10.9 1.6 1.8 0.3 1.3 3.4
Nick Young SG 74 1421 -.057 -4.8 -1.68 21.6 3.4 1.6 1.9 0.3 0.9 5.0
Gilbert Arenas PG 32 1169 .044 -1.7 1.08 29.6 5.5 9.4 4.8 0.4 1.7 3.9
Earl Boykins PG 67 1117 .021 -2.4 0.49 18.9 3.2 7.3 3.0 0.1 1.0 2.1
JaVale McGee C 60 968 .105 0.2 2.13 19.1 12.0 0.7 2.5 5.0 0.8 6.0
James Singleton PF 32 766 .153 1.7 2.44 12.2 13.8 1.4 2.3 2.3 1.1 5.1
Al Thornton SF 24 674 -.008 -3.3 -0.11 18.2 7.3 2.1 2.6 0.9 1.4 4.4
Shaun Livingston PG 26 666 .109 0.3 1.51 17.3 4.2 8.3 3.6 0.6 0.9 3.7
Fabricio Oberto C 57 650 -.023 -3.8 -0.31 6.1 7.8 3.8 2.7 0.7 0.8 8.9
DeShawn Stevenson SG 40 616 -.030 -4.0 -0.38 6.8 5.1 3.4 1.9 0.4 0.9 4.0
Quinton Ross SF 25 261 -.125 -7.0 -0.68 7.0 4.0 0.9 1.5 0.4 1.1 6.4
Dominic McGuire SF 41 240 .056 -1.3 0.28 6.0 12.2 1.6 2.0 0.6 0.8 6.4
Alonzo Gee SG 11 182 .212 3.5 0.80 21.4 8.7 1.8 2.6 0.3 1.8 3.4
Cartier Martin SF 8 114 .044 -1.7 0.11 21.5 8.8 2.9 2.5 0.4 1.3 5.1
Josh Howard SF 4 91 .047 -1.6 0.09 30.6 6.9 2.1 1.6 1.1 1.6 6.9
Mike James PG 4 46 -.230 -10.2 -0.22 18.8 3.1 5.2 5.2 0.0 3.1 3.1
Cedric Jackson SG 4 39 -.296 -12.3 -0.24 14.8 3.7 7.4 9.8 0.0 0.0 6.2
Mike Harris SF 5 14 .163 2.0 0.05 13.7 13.7 0.0 0.0 0.0 3.4 13.7
Paul Davis C 2 8 .216 3.6 0.04 30.0 0.0 18.0 0.0 6.0 0.0 0.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Andray Blatche 47.8% 48.7% 29.5% 74.4% 48.5% 51.9% 21.3 0.9 5.0
Caron Butler 42.2% 44.7% 26.3% 87.7% 44.0% 50.6% 18.0 2.5 5.5
Mike Miller 50.1% 51.5% 48.0% 82.4% 59.6% 62.3% 11.5 4.5 2.3
Randy Foye 41.4% 44.2% 34.6% 89.0% 46.4% 51.6% 17.8 5.2 4.2
Brendan Haywood 56.1% 56.1% 0.0% 64.6% 56.1% 59.1% 10.0 0.0 4.7
Antawn Jamison 45.0% 48.3% 34.5% 70.0% 49.1% 52.8% 21.1 5.1 6.5
Nick Young 41.8% 42.3% 40.6% 80.0% 47.9% 51.9% 18.8 5.7 4.4
Gilbert Arenas 41.1% 43.7% 34.8% 73.9% 46.2% 51.1% 25.3 7.4 8.5
Earl Boykins 42.7% 44.6% 31.7% 86.5% 45.0% 49.8% 17.3 2.6 3.8
JaVale McGee 50.8% 51.0% 0.0% 63.8% 50.8% 53.9% 15.2 0.0 5.8
James Singleton 38.4% 40.6% 13.3% 83.9% 38.9% 45.4% 11.9 0.9 3.5
Al Thornton 46.3% 47.2% 35.3% 69.4% 47.7% 51.7% 15.4 1.2 5.1
Shaun Livingston 53.5% 54.7% 0.0% 87.5% 53.5% 58.2% 13.3 0.3 3.5
Fabricio Oberto 62.5% 62.5% 0.0% 76.5% 62.5% 65.4% 4.1 0.0 1.3
DeShawn Stevenson 28.2% 43.9% 17.7% 72.0% 33.5% 38.2% 8.0 4.8 1.9
Quinton Ross 30.9% 34.0% 12.5% 50.0% 31.8% 33.0% 10.1 1.5 1.1
Dominic McGuire 37.5% 37.5% 0.0% 0.0% 37.5% 35.5% 8.0 0.0 1.0
Alonzo Gee 47.5% 42.0% 77.8% 62.1% 53.4% 56.4% 15.6 2.4 7.6
Cartier Martin 37.5% 36.7% 38.9% 88.9% 44.8% 49.1% 20.2 7.6 3.8
Josh Howard 43.5% 48.6% 27.3% 75.0% 46.7% 52.9% 24.3 5.8 10.5
Mike James 30.0% 28.6% 33.3% 50.0% 35.0% 38.3% 20.9 6.3 8.3
Cedric Jackson 36.4% 37.5% 33.3% 75.0% 40.9% 47.0% 13.5 3.7 4.9
Mike Harris 33.3% 33.3% 0.0% 100.0% 33.3% 51.5% 10.3 0.0 6.9
Paul Davis 50.0% 50.0% 0.0% 50.0% 50.0% 51.2% 24.0 0.0 12.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS 0.047 29.0 96.2 30.0 11.8 41.8 19.0 14.9 5.1 6.0 21.4
AVG 0.500 41.0 100.4 30.8 11.0 41.7 21.2 14.2 4.9 7.2 20.9
OPP 0.953 53.0 101.0 30.9 11.4 42.3 21.6 13.6 5.1 6.9 20.5
AVGOPP 0.500 41.0 100.4 30.8 11.0 41.7 21.2 14.2 4.9 7.2 20.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 44.9% 47.1% 35.3% 76.2% 48.1% 52.4% 81.7 14.9 23.1
AVG 46.1% 49.2% 35.5% 75.9% 50.1% 54.3% 81.7 18.1 24.5

Wins Produced
Expected* Actual Forecast**
29.0-53.0 26-56 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Washington Wizards

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?