NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Courtney Alexander SG 56 1325 .071 -0.9 1.96 19.9 5.4 3.1 2.2 0.3 1.3 4.1
Kwame Brown C 57 818 -.033 -4.1 -0.55 15.1 11.6 2.5 2.5 1.5 0.9 6.2
Hubert Davis SG 51 1231 .099 -0.0 2.53 14.2 3.0 4.2 1.7 0.1 1.1 2.3
Richard Hamilton SG 63 2203 .011 -2.8 0.48 27.5 4.7 3.7 2.9 0.3 0.8 3.0
Brendan Haywood C 62 1266 .155 1.7 4.08 11.9 12.2 1.1 1.9 3.5 0.8 6.0
Popeye Jones PF 79 1920 .165 2.1 6.62 13.8 14.4 3.2 2.2 0.5 1.2 5.2
Michael Jordan SF 60 2092 -.024 -3.8 -1.07 31.5 7.8 7.1 3.7 0.6 2.0 2.7
Christian Laettner PF 57 1441 .115 0.5 3.45 13.5 10.0 5.0 2.8 0.8 2.0 4.3
Tyronn Lue PG 71 1459 .042 -1.8 1.27 18.3 4.0 8.1 3.2 0.0 1.6 3.9
Tyrone Nesby SF 70 1497 .157 1.8 4.91 14.2 10.2 2.9 1.6 0.7 2.0 5.3
Bobby Simmons SG 30 343 .166 2.1 1.19 15.7 7.3 2.4 2.0 0.7 1.8 4.3
Etan Thomas PF 47 618 .198 3.1 2.55 15.8 14.1 0.5 2.0 2.7 1.3 5.9
Jahidi White C 71 1346 .187 2.7 5.25 13.7 15.8 0.6 2.3 2.7 0.9 5.8
Chris Whitney PG 82 2171 .131 1.0 5.94 18.4 3.4 6.9 1.9 0.1 1.6 4.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Courtney Alexander 47.0% 47.8% 27.8% 81.0% 47.6% 52.1% 17.2 0.7 4.4
Kwame Brown 38.7% 38.8% 0.0% 70.7% 38.7% 45.0% 14.3 0.1 5.8
Hubert Davis 44.8% 44.5% 45.2% 76.2% 53.5% 54.4% 12.7 4.9 0.8
Richard Hamilton 43.5% 43.8% 38.1% 89.0% 44.3% 51.1% 23.6 0.9 7.3
Brendan Haywood 49.3% 49.3% 0.0% 60.6% 49.3% 54.0% 8.4 0.0 6.1
Popeye Jones 43.7% 43.9% 36.4% 81.5% 44.1% 49.0% 12.7 0.3 3.2
Michael Jordan 41.6% 42.6% 18.9% 79.0% 42.0% 46.8% 30.4 1.2 7.6
Christian Laettner 46.4% 47.2% 20.0% 86.8% 46.7% 51.1% 12.1 0.3 2.5
Tyronn Lue 42.7% 42.0% 44.7% 76.2% 48.8% 50.7% 17.1 4.6 2.1
Tyrone Nesby 43.5% 45.5% 27.7% 68.8% 45.0% 48.0% 13.5 1.5 3.0
Bobby Simmons 45.3% 48.1% 28.6% 73.3% 47.4% 51.8% 13.3 2.0 4.2
Etan Thomas 53.6% 53.6% 0.0% 55.4% 53.6% 55.3% 11.7 0.0 5.7
Jahidi White 53.8% 53.8% 0.0% 53.9% 53.8% 55.2% 9.9 0.0 5.5
Chris Whitney 41.8% 42.9% 40.6% 88.0% 51.8% 56.8% 14.5 7.1 3.9
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS 0.125 38.6 92.8 29.2 12.9 42.0 20.9 13.0 4.3 7.0 21.5
AVG 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
OPP 0.875 43.4 94.2 29.0 11.7 40.7 22.2 13.4 5.0 7.0 20.9
AVGOPP 0.500 41.0 95.5 30.2 12.2 42.4 21.9 14.5 5.2 7.8 21.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 44.1% 44.8% 38.8% 76.5% 46.4% 50.8% 81.3 9.6 22.8
AVG 44.5% 46.5% 35.4% 75.2% 47.7% 52.0% 81.3 14.7 23.8

Wins Produced
Expected* Actual Forecast**
38.6-43.4 37-45 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Washington Wizards

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?