NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Gilbert Arenas PG 13 425 .045 -1.7 0.40 28.5 5.8 7.5 5.5 0.1 2.6 3.4
Andray Blatche PF 82 1675 .043 -1.7 1.50 17.7 12.2 2.6 3.2 3.3 1.5 7.4
Caron Butler SF 58 2314 .193 2.9 9.29 24.5 8.0 5.9 3.1 0.4 2.7 3.3
Antonio Daniels PG 71 2161 .154 1.7 6.95 13.3 4.5 7.6 2.0 0.0 1.5 1.7
Brendan Haywood C 80 2228 .164 2.0 7.61 18.3 12.4 1.5 2.3 2.9 0.7 4.7
Antawn Jamison PF 79 3060 .099 -0.0 6.30 26.5 12.6 1.9 1.8 0.5 1.7 3.1
Roger Mason PG 80 1708 .088 -0.4 3.11 20.3 3.7 3.8 1.9 0.5 1.1 3.9
Dominic McGuire SF 70 695 .086 -0.4 1.25 6.4 9.6 2.8 2.8 1.8 1.4 5.2
Oleksiy Pecherov C 35 320 -.145 -7.6 -0.96 18.8 9.9 1.1 2.5 0.8 0.9 4.5
Darius Songaila C 80 1554 -.045 -4.5 -1.46 15.3 8.4 4.2 2.7 0.5 1.6 5.6
DeShawn Stevenson SG 82 2564 .077 -0.7 4.13 17.2 4.4 4.7 1.9 0.3 1.2 2.1
Mike Wilks PG 4 44 .246 4.6 0.23 5.5 6.5 3.3 1.1 0.0 3.3 2.2
Nick Young SG 75 1158 -.081 -5.6 -1.94 23.3 4.8 2.6 3.9 0.3 1.5 5.4
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Gilbert Arenas 39.8% 47.5% 28.2% 77.1% 45.4% 52.9% 22.1 8.8 10.8
Andray Blatche 47.4% 48.0% 23.1% 69.5% 47.7% 51.2% 15.4 0.4 4.4
Caron Butler 46.6% 49.2% 35.7% 90.1% 50.1% 55.8% 19.6 3.8 5.4
Antonio Daniels 45.9% 50.4% 23.0% 77.6% 47.8% 54.9% 9.9 1.6 4.9
Brendan Haywood 52.8% 52.8% 0.0% 73.5% 52.8% 58.2% 12.9 0.0 6.3
Antawn Jamison 43.6% 46.8% 33.9% 76.0% 47.8% 52.5% 22.2 5.6 6.9
Roger Mason 44.3% 49.8% 39.8% 87.3% 55.2% 57.3% 16.9 9.2 2.0
Dominic McGuire 37.9% 39.2% 16.7% 43.8% 38.3% 39.7% 7.1 0.4 2.2
Oleksiy Pecherov 35.2% 41.5% 28.3% 64.5% 42.0% 45.1% 18.8 9.0 4.7
Darius Songaila 45.8% 46.0% 0.0% 91.8% 45.8% 49.6% 14.4 0.1 2.3
DeShawn Stevenson 38.6% 39.0% 38.3% 79.7% 48.7% 52.9% 14.6 7.7 3.7
Mike Wilks 50.0% 50.0% 50.0% 0.0% 62.5% 62.5% 4.4 2.2 0.0
Nick Young 43.9% 45.0% 40.0% 81.5% 48.1% 52.7% 19.8 4.1 5.1
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS 0.000 36.4 98.8 29.3 12.3 41.6 19.6 13.2 4.8 7.7 19.6
AVG 0.500 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
OPP 1.000 45.6 99.2 30.2 11.0 41.2 23.9 14.0 4.4 6.5 20.2
AVGOPP 0.500 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 44.6% 47.5% 35.6% 78.2% 48.9% 53.5% 81.6 19.7 24.3
AVG 45.7% 48.4% 36.2% 75.5% 49.7% 54.0% 81.5 18.1 24.9

Wins Produced
Expected* Actual Forecast**
36.4-45.6 43-39 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Washington Wizards

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?