NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Gilbert Arenas PG 2 63 .134 1.1 0.18 19.8 6.9 15.2 0.8 0.8 0.0 3.0
Andray Blatche C 71 1703 -.027 -3.9 -0.96 20.1 10.7 3.3 3.3 2.1 1.5 5.9
Dee Brown PG 17 233 .056 -1.3 0.27 8.4 5.8 6.8 2.9 0.0 2.1 4.5
Caron Butler SF 67 2585 .111 0.4 5.98 25.8 7.7 5.4 3.9 0.4 2.0 3.1
Javaris Crittenton PG 56 1130 .065 -1.0 1.54 12.7 6.8 6.2 3.4 0.3 1.7 4.1
Antonio Daniels PG 13 288 .093 -0.2 0.56 11.0 3.7 7.8 2.2 0.0 1.2 2.3
Juan Dixon PG 50 816 -.043 -4.4 -0.72 15.4 3.9 6.9 4.1 0.4 2.1 4.4
Brendan Haywood C 6 175 .066 -1.0 0.24 15.9 12.1 2.2 2.5 4.1 1.1 3.8
Mike James PG 53 1575 -.008 -3.3 -0.27 15.6 3.8 5.9 2.8 0.2 1.3 3.1
Antawn Jamison PF 81 3096 .083 -0.5 5.36 27.9 11.2 2.4 1.9 0.4 1.5 3.4
JaVale McGee C 75 1143 .058 -1.3 1.37 20.5 12.3 1.0 2.6 3.1 1.4 6.5
Dominic McGuire SG 79 2072 .174 2.3 7.53 8.2 9.9 4.6 2.1 1.7 1.4 3.5
Oleksiy Pecherov C 32 277 .021 -2.4 0.12 20.1 13.2 0.3 1.7 0.5 1.0 5.9
Darius Songaila PF 77 1521 -.014 -3.5 -0.44 17.9 7.2 3.0 2.3 0.6 2.0 6.3
DeShawn Stevenson SG 32 886 -.047 -4.6 -0.87 11.4 4.1 5.3 1.7 0.1 1.1 2.3
Etan Thomas C 26 306 .028 -2.2 0.18 12.5 10.4 0.9 2.8 2.8 0.5 5.5
Nick Young SG 82 1837 -.044 -4.4 -1.68 23.3 3.9 2.5 2.4 0.5 1.0 3.7
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Gilbert Arenas 26.1% 25.0% 28.6% 75.0% 30.4% 43.3% 17.5 5.3 12.2
Andray Blatche 47.1% 47.9% 23.8% 70.4% 47.5% 50.8% 17.8 0.6 4.6
Dee Brown 38.6% 45.8% 30.0% 33.3% 45.5% 45.2% 9.1 4.1 0.6
Caron Butler 45.3% 48.7% 31.0% 85.8% 48.2% 55.2% 20.1 3.9 7.5
Javaris Crittenton 45.9% 47.7% 14.3% 59.3% 46.3% 48.8% 11.5 0.6 3.4
Antonio Daniels 40.0% 38.2% 45.5% 75.8% 45.6% 55.4% 7.5 1.8 5.5
Juan Dixon 39.5% 42.0% 33.3% 87.2% 44.3% 47.8% 15.1 4.4 2.3
Brendan Haywood 48.0% 48.0% 0.0% 47.6% 48.0% 49.0% 13.7 0.0 5.8
Mike James 38.7% 39.8% 36.7% 83.8% 45.4% 48.7% 14.9 5.5 2.4
Antawn Jamison 46.8% 50.1% 35.1% 75.4% 50.7% 54.9% 22.3 4.9 7.0
JaVale McGee 49.4% 49.4% 0.0% 66.0% 49.4% 53.4% 16.3 0.0 6.8
Dominic McGuire 43.2% 43.1% 50.0% 72.5% 43.5% 48.3% 7.5 0.1 2.4
Oleksiy Pecherov 38.6% 43.1% 32.6% 82.8% 45.5% 51.0% 17.5 7.5 5.0
Darius Songaila 53.2% 53.3% 0.0% 88.9% 53.2% 57.0% 14.4 0.0 2.8
DeShawn Stevenson 31.2% 36.3% 27.1% 53.3% 38.7% 41.0% 12.5 7.0 3.3
Etan Thomas 48.5% 48.5% 0.0% 69.6% 48.5% 52.5% 10.4 0.0 3.6
Nick Young 44.4% 47.3% 34.1% 85.0% 48.1% 53.0% 19.8 4.3 5.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS -0.014 18.4 96.1 28.4 11.7 40.1 20.0 14.0 4.5 7.5 20.5
AVG 0.500 41.0 100.0 30.3 11.0 41.3 21.0 14.0 4.8 7.3 21.0
OPP 1.014 63.6 103.5 30.4 11.4 41.8 24.6 13.9 5.3 7.2 20.0
AVGOPP 0.500 41.0 100.0 30.3 11.0 41.3 21.0 14.0 4.8 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 45.0% 47.6% 33.0% 76.7% 48.0% 52.4% 81.2 14.6 23.8
AVG 45.9% 48.5% 36.7% 77.1% 50.0% 54.4% 80.9 18.1 24.7

Wins Produced
Expected* Actual Forecast**
18.4-63.6 19-63 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Washington Wizards

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?