NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Gilbert Arenas SG 21 728 -.049 -4.6 -0.75 23.9 4.6 7.7 4.7 0.8 1.9 5.0
Hilton Armstrong C 41 413 .039 -1.9 0.33 8.9 13.2 1.2 2.9 1.9 1.7 8.7
Mike Bibby PG 2 29 -.236 -10.4 -0.14 3.3 5.0 13.2 1.7 0.0 1.7 5.0
Andray Blatche C 64 2174 .032 -2.1 1.43 23.8 11.6 3.2 3.8 1.1 2.2 4.0
Trevor Booker PF 65 1068 .130 1.0 2.90 15.6 11.3 1.6 1.7 1.9 1.3 5.2
Jordan Crawford SG 26 867 -.063 -5.0 -1.13 23.4 4.3 5.6 3.8 0.2 2.0 2.8
Maurice Evans SG 26 711 .043 -1.7 0.64 16.9 4.9 1.0 1.2 0.6 1.2 3.7
Alonzo Gee SG 11 127 .139 1.2 0.37 12.1 8.3 1.9 3.0 0.0 2.6 3.8
Kirk Hinrich PG 48 1471 .099 0.0 3.04 17.3 4.2 6.9 2.7 0.3 1.9 3.9
Josh Howard SF 18 410 -.066 -5.1 -0.57 17.8 8.7 2.8 2.3 0.6 1.5 4.0
Lester Hudson SG 11 76 -.153 -7.8 -0.24 11.4 3.2 10.7 4.4 0.6 2.5 6.3
Othyus Jeffers SG 16 313 .226 4.0 1.48 14.0 10.0 2.9 2.0 0.0 2.6 4.8
Yi Jianlian PF 63 1113 -.026 -3.9 -0.60 15.3 10.7 1.1 2.2 1.4 1.2 5.0
Rashard Lewis SF 32 1012 .046 -1.7 0.97 17.3 8.7 3.0 2.5 0.9 1.4 4.6
Cartier Martin SF 52 546 .055 -1.4 0.63 18.4 6.5 1.6 1.4 0.5 1.6 4.6
JaVale McGee C 79 2193 .164 2.0 7.51 17.5 13.9 0.8 2.2 4.2 0.9 5.1
Hamady Ndiaye C 16 79 -.097 -6.1 -0.16 8.5 4.3 0.0 1.8 3.0 1.2 10.9
Larry Owens SF 5 111 .061 -1.2 0.14 13.4 4.8 3.0 2.2 2.2 3.0 6.1
Kevin Seraphin PF 58 635 .028 -2.2 0.37 11.6 11.5 0.8 3.2 2.1 1.3 9.5
Mustafa Shakur PG 22 158 -.155 -7.9 -0.51 15.5 6.7 7.6 5.5 0.9 1.5 4.6
Al Thornton PF 49 1067 .053 -1.4 1.17 17.7 7.0 2.3 2.0 0.4 1.3 4.6
John Wall PG 69 2602 .068 -1.0 3.67 20.9 5.8 10.6 4.8 0.6 2.2 3.2
Nick Young SF 65 2033 .005 -2.9 0.21 26.3 4.1 1.8 2.1 0.4 1.1 3.4
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Gilbert Arenas 39.4% 44.9% 32.4% 83.6% 46.5% 50.5% 21.8 9.6 4.4
Hilton Armstrong 48.4% 49.2% 33.3% 60.9% 49.2% 51.9% 7.4 0.3 2.7
Mike Bibby 11.1% 20.0% 0.0% 0.0% 11.1% 11.1% 14.9 6.6 0.0
Andray Blatche 44.5% 44.9% 22.2% 77.7% 44.7% 49.7% 21.1 0.4 6.2
Trevor Booker 54.9% 55.2% 0.0% 66.7% 54.9% 58.1% 11.4 0.0 4.6
Jordan Crawford 39.0% 43.8% 23.8% 88.5% 41.8% 46.2% 23.4 5.6 4.3
Maurice Evans 43.9% 49.0% 34.6% 93.3% 50.0% 53.1% 15.1 5.3 2.0
Alonzo Gee 44.4% 48.0% 0.0% 66.7% 44.4% 49.6% 10.2 0.8 4.5
Kirk Hinrich 45.2% 47.5% 38.4% 87.6% 50.1% 54.8% 14.3 3.7 3.4
Josh Howard 35.8% 38.3% 24.1% 61.7% 38.0% 41.6% 19.0 3.4 5.5
Lester Hudson 25.0% 22.2% 26.7% 50.0% 33.3% 34.9% 15.2 9.5 2.5
Othyus Jeffers 48.4% 50.0% 25.0% 65.2% 49.2% 55.3% 9.5 0.6 7.1
Yi Jianlian 41.8% 42.5% 23.1% 68.1% 42.2% 45.9% 15.0 0.6 3.9
Rashard Lewis 44.6% 51.1% 34.7% 84.3% 51.4% 54.4% 14.8 5.9 2.4
Cartier Martin 39.0% 38.6% 39.4% 70.0% 49.7% 52.4% 16.0 8.7 3.5
JaVale McGee 55.0% 55.2% 0.0% 58.5% 55.0% 56.6% 13.2 0.1 5.0
Hamady Ndiaye 80.0% 80.0% 0.0% 50.0% 80.0% 68.1% 3.0 0.0 7.3
Larry Owens 46.2% 43.8% 50.0% 40.0% 55.8% 55.0% 11.2 4.3 2.2
Kevin Seraphin 44.9% 44.9% 0.0% 71.0% 44.9% 47.9% 11.1 0.0 2.3
Mustafa Shakur 35.6% 40.8% 10.0% 53.3% 36.4% 38.9% 17.9 3.0 4.6
Al Thornton 47.1% 49.7% 16.0% 75.7% 47.7% 52.5% 14.7 1.1 4.8
John Wall 40.9% 42.5% 29.6% 76.6% 42.7% 49.4% 17.9 2.1 7.2
Nick Young 44.1% 46.2% 38.7% 81.6% 49.7% 53.8% 22.1 6.4 5.4
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS 0.197 20.8 97.3 29.0 12.4 41.3 19.4 14.7 6.1 8.1 22.6
AVG 0.500 41.0 99.6 30.5 10.9 41.4 21.5 13.6 4.9 7.3 20.7
OPP 0.803 61.2 104.7 31.8 12.1 43.9 23.1 15.0 5.0 7.6 20.3
AVGOPP 0.500 41.0 99.6 30.5 10.9 41.4 21.5 13.6 4.9 7.3 20.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 44.3% 46.5% 33.2% 74.5% 47.1% 51.3% 84.0 14.4 24.4
AVG 45.9% 48.7% 35.9% 76.3% 49.8% 54.1% 81.2 18.0 24.4

Wins Produced
Expected* Actual Forecast**
20.8-61.2 23-59 n/a

* The win-loss record that wins produced would have predicted based on players' WP48 so far (ignores previous seasons).

** future games only -- takes current record as given


Articles featuring the Washington Wizards

The NBA Geek's Amnesty Guesses, Part 2

As with part 1 (which you can read here), I'm calling them guesses, not predictions, because this way if I'm completely wrong, I won't look as stupid.  Will I do something as crazy as amnestying Kobe freaking Bryant again today?